This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1847 Carl Schurz 4c violet 6/3/1983 11 x 10½ Great Americans
1848 Pearl Buck 5c henna brown 6/25/1983 11 x 10½ Great Americans
1849 Walter Lippmann 6c orange vermilion 9/19/1985 11 51M Great Americans
1850 Abraham Baldwin 7c bright carmine 1/25/1985 11 99M Great Americans
1851 General Henry Knox 8c olive black 7/25/1985 11 Great Americans
1852 Sylvanus Thayer 9c dark green 6/7/1985 11 73M Great Americans
1853 Richard Russell 10c prussian blue 5/31/1984 11 Great Americans
1854 Alden Partridge 11c dark blue 2/22/1985 11 103M Great Americans
1855 Crazy Horse 13c light maroon 1/15/1982 11 x 10½ Great Americans
1856 Sinclair Lewis 14c slate green 3/21/1985 11 Great Americans
1856a Sinclair Lewis 14c slate green 3/21/1985 11 Great Americans
1857 Rachel Carson 17c green 5/28/1981 11 x 10½ Great Americans
1858 George Mason 18c dark blue 5/7/1981 11 x 10½ Great Americans
1859 Sequoyah 19c brown 12/27/1981 11 x 10½ Great Americans
1860 Ralph Banche 20c claret 1/12/1982 11 x 10½ Great Americans
1861 Thomas H. Gallaudet 20c green 6/10/1983 11 x 10½ Great Americans
1862 Harry S. Truman 20c black 1/26/1984 11 Great Americans
1862a Harry S. Truman 20c black 1/26/1984 11.2 Great Americans
1863 John J. Audubon 22c dark blue 4/23/1985 11 Great Americans
1863b John J. Audubon 22c dark blue 1/1/1987 11.2 Great Americans