This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1795a 1980 Winter Olympics:Speed Skating 15c multi. 2/1/1980 11 Olympic Games
1796 Downhill Skier 15c multi. 2/1/1980 11x10½ 52M Olympic Games
1796a 1980 Winter Olympics:Skiing 15c multi. 2/1/1980 11 Olympic Games
1797 Ski Jumper 15c multi. 2/1/1980 11x10½ Olympic Games
1797a 1980 Winter Olympics:Jumping 15c multi 2/1/1980 11 Olympic Games
1798 Hockey 15c multi. 2/1/1980 11x10½ 52M Olympic Games
1798a 1980 Winter Olympics 15c multi 2/1/1980 11 Olympic Games
1798Ac 1980 Winter Olympics 4x15c multi. 2/1/1980 11 Olympic Games
1798b Winter Olympic Games 15c multi. 2/1/1980 11¼x10½ 208M Olympic Games
1799 Christmas 1979 15c multi 10/18/1979 11 874M Traditional Christmas
1800 Christmas 1979: Gingerbread 15c multi. 10/18/1979 11 932M Contemporary Christmas
1801 Will Rogers 15c multi 11/4/1979 11 161M Performing Arts
1802 Honoring Vietnam Veterans 15c multi. 11/11/1979 11 172,740,000
1803 W.C. Fields 15c multi. 1/29/1980 11 169M Performing Arts
1804 Ben Banneker 55c multi 2/15/1980 11 160M Black Heritage
1805 National Letter Writing Week: Letters Preserve Memories 15c multi. 2/25/1980 11 39M
1806 P.S. Write Soon 15c multi. 2/25/1980 11 39M
1807 Letters Lift Spirits 15c multi. 2/25/1980 11 39M
1808 P.S. Write Soon 15c multi. 2/25/1980 11 39M
1809 Letters Shape Opinions 15c multi. 2/25/1980 11 39M