This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1581 Inkwell  and  Quill 1c dark blue 12/8/1977 11x10½ Americana
1581a Inkwell 1c dark blue 12/8/1977 11x10.5 Americana
1582 Speakers Stand 2c red brown 12/8/1977 11x10½ Americana
1582a Speaker's Stand 2c red brown 12/8/1977 11 x 10½ Americana
1582b Speakers Stand 2c red brown 6/5/1981 11x10½ Americana
1584 Early Ballot Box 3c olive 12/8/1977 11x10½ Americana
1584a Ballot Box 3c olive 12/8/1977 11 x 10½ Americana
1585 Books, Bookmark, Eyeglasses 4c rose magenta 12/8/1977 11x10½ Americana
1585a Books 4c rose magenta 12/8/1977 11 x 10½ Americana
1590 Capitol 9c slate green 3/11/1977 11 x 10½ Americana
1590A Capitol 9c slate green 3/11/1977 11x10½ Americana
1591 Dome of Capitol 9c slate green 11/24/1975 11x10½ Americana
1591a Capitol 9c slate green 11/24/1975 11 x 10½ Americana
1592 Contemplation of Justice 10c violet 11/17/1977 11x10½ Americana
1592a Justice 10c violet 11/17/1977 11 x 10½ Americana
1593 Printing Press 11c orange 11/13/1975 11x10½ Americana
1594 Torch, Statue of Liberty 12c red brown 4/8/1981 11x10½ Americana
1595 Liberty Bell 13c brown 10/31/1975 11 x 10½ Americana
1595a Liberty Bell 13c brown 10/31/1975 11 x 10½ Americana
1595b Americana Issue 13c brown 10/31/1975 11x10½ Americana