This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1530 Michelangelo from "School of Athens" by Raphael, 1509 10c multi 6/6/1974 11 190M
1531 "Five Feminine Virtues" by Hokusai, c. 1811 10c multi 6/6/1974 11 190M
1532 "Old Scraps," by John Fredrick Peto, 1894 10c multi 6/6/1974 11 190M
1533 "The Lovely Reader," by Jean Etienne Liotard, 1746 10c multi 6/6/1974 11 190M
1534 "Lady Writing Letter,"  by Gerard Terborch, 1654 10c multi 6/6/1974 11 190M
1535 Inkwell and Quill, from "Boy with a Top,"  by Jean-Baptiste Simeon Chardin,... more
Inkwell and Quill, from "Boy with a Top,"  by Jean-Baptiste Simeon Chardin, 1738
10c multi 6/6/1974 11 190M
1536 Mrs. John Douglas, by Thomas Gainsborough, 1784 10c multi 6/6/1974 11
1537 Don Antonio Noreiga, by Francisco de Goya, 1801 10c multi 6/6/1974 11 27M
1537a Universal Postal Union Issue, 1974 10x10c multi. 6/6/1974 11 190,156,800
1538 Petrified Wood 10c multi. 6/13/1974 11 42M
1539 Tourmaline 10c multi. 6/13/1974 11 42M
1540 Amethyst 10c multi. 6/13/1974 11 42M
1541 Rhodichrosite 10c multi. 6/13/1974 11 42M
1541a Mineral Heritage Issue 4x10c blue  and  multi 6/13/1974 11 167,212,800
1542 Covered Wagons at Fort Harod - KY Settlement, 200 years 10c multi 6/15/1974 11 156M
1543 Carpenters' Hall, Philadelphia 10c dark blue and red 7/4/1974 11 48.9B American Bicentennial
1544 "We ask but for Peace," 10c multi. 7/4/1974 11 48.9B American Bicentennial
1545 "DerivingTheir Just Powers..." 10c multi. 7/4/1974 11 48.9B American Bicentennial
1546 Independence Hall 10c multi. 7/4/1974 11 48.9B American Bicentennial
1546a First Continental Congress 4x10c red blue 7/4/1974 11 48.9B American Bicentennial