This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1373 California Settlement 6c multi. 7/16/1969 11 144,425,000
1374 Powell Exploring the Colorado River 6c multi 8/1/1969 11 136M
1375 Alabama Camellia and Yellow-shafted Flicker 6c multi 8/2/1969 11 151,110,000
1376 Douglas Fir (Northwest) 6c multi. 8/23/1969 11 159M
1377 Ladies Slipper (Northeast) 6c multi. 8/23/1969 11 159M
1378 Ocotillo (Southwest) 6c multi. 8/23/1969 11 159M
1379 Franklinia (Southeast) 6c multi. 8/23/1969 11 159M
1379a Botanical Congress 6c multi. 8/23/1969 11
1380 Dartmouth College Case 6c green 9/22/1969 10½ x 11 129,540,000
1381 Professional Baseball 6c multi 9/24/1969 11 130,925,000
1382 Intercollegiate Football 6c red  and  green 9/26/1969 11 139M
1383 Dwight D. Eisenhower 6c multi 10/14/1969 11 150,611,200
1384 Christmas Winter Sunday 6c multi 11/3/1969 11x10½ 1.7B Contemporary Christmas
1385 Hope for Crippled 6c multi 11/20/1969 11 128M
1386 William M. Harnett "Old Models" 6c multi 12/3/1969 11 145,788,800
1387 American Bald Eagle 6c multi. 5/6/1970 11 50M
1388 African Elephant Herd 6c multi 5/6/1970 11 50M
1389 Tlingit Chief inHaida Ceremonial Canoe 6c multi 5/6/1970 11 50M
1390 Natural History - The Age of Reptiles 6c Multicolored 5/6/1970 11 50M
1390a Natural History 6c multi. 5/6/1970 11 50,448,550