This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
103 Andrew Jackson 2c black 1/1/1875 12
104 George Washington 3c red brown 1/1/1875 12
105 Thomas Jefferson 5c brown 1/1/1875 12
106 George Washington 10c green 1/1/1875 12
107 George Washington 12c black 1/1/1875 12
108 Abraham Lincoln 15c black 1/1/1875 12
109 George Washington 24c deep violet 1/1/1875 12
110 Benjamin Franklin 30c brownish orange 1/1/1875 12
111 George Washington 90c blue 1/1/1875 12
112 Benjamin Franklin, "G" Grill 1c buff 3/27/1869 12
112b Benjamin Franklin 1c buff 3/27/1869 12
113 Pony Express Rider, "G" Grill 2c brown 3/27/1869 12
113b Pony Express Rider 2c brown 3/27/1869 12
114 Locomotive 3c Ultramarine Blue 3/27/1869 12
115 George Washington 6c ultramarine 3/26/1869 12 4,293,100
116 Shield  and  Eagle, "G" grill 10c yellow 4/1/1869 12 3,299,550
117 S.S. Adriatic 12c green 4/5/1869 12 3,012,706
118 Landing of Columbus, Type I ("G" Grill) 15c brown and blue 4/2/1869 12
119 Landing of Columbus, Type II ("G" Grill) 15c brown and blue 4/2/1869 12
120 Declaration of Independence, "G" Grill 24c green and violet 4/7/1869 12