This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1213b George Washington 5c dk bl grey 10/28/1963 11x10½
1213c George Washington 5c dk bl grey 10/28/1963 11x10½
1225 Andrew Jackson 1c green 5/31/1963 10 Vert.
1229 George Washington 5c dark blue gray 11/23/1963 10 Vert.
1229a G. Washington 5c dk bl grey 11/23/1963 10 Vert.
1230 Carolina Charter 5c dk car  and  brn 4/9/1963 11 129,945,000
1231 Wheat 5c grn, buff  and  red 6/4/1963 11 135,620,000
1232 Map of West Virginia and State Capitol 5c grn, red  and  blk 6/20/1963 11 137,540,000
1233 Severed Chains 5c dk bl, blk  and  red 8/16/1963 11 132,435,000
1234 Alliance Emblem 5c ultra  and  grn 8/17/1963 11 135,520,000
1235 Cordell Hull 5c blue green 10/5/1963 11 131,420,000
1236 Eleanor Roosevelt 5c bright purple 10/11/1963 11
1237 Sciences 5c Prus bl  and  blk 10/14/1963 11 130,195,000
1238 Letter Carrier, 1863 5c gray, dk bl  and  red 10/26/1963 11 128,450,000
1239 Red Cross 5c bluish black  and  red 10/29/1963 11 118,665,000
1240 National Christmas Tree and White House 5c multi 11/1/1963 11 1,291,250,000 Contemporary Christmas
1241 John James Audubon Issue 5c multi. 12/7/1963 11
1242 Sam Houston 5c black 1/10/1964 10½x11 125,995,000
1243 C.M. Russell Painter "Jerked Down" 5c multi 3/19/1964 11 128,025,000
1244 NY Worlds Fair, 1964-1965 5c blue green 4/22/1964 11x10½ 145,700,000