This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
J78a Postage Due: 5 Dollars $5 scarlet 1/1/1930 11
J79 Postage Due: ½ cent ½c dull carmine 1/1/1931 11 x 10½
J79a Postage Due: ½ cent .5c scarlet 1/1/1931 11 x 10½
J80 Postage Due: 1 cent 1c dull carmine 1/1/1931 11 x 10½
J80a Postage Due: 1 cent 1c scarlet 1/1/1931 11 x 10½
J81 Postage Due: 2 cents 2c dull carmine 1/1/1931 11 x 10½
J81a Postage Due: 2 cents 2c scarlet 1/1/1931 11 x 10½
J81b Postage Due: 2 cents 2c dull carmine 1/1/1931 11 x 10½
J82 Postage Due: 3 cents 3c dull carmine 1/1/1931 11 x 10½
J82a Postage Due: 3 cents 3c scarlet 1/1/1931 11 x 10½
J83 Postage Due: 5 cents 5c dull carmine 1/1/1931 11 x 10½
J83a Postage Due: 5 cents 5c scarlet 1/1/1931 11 x 10½
J84 Postage Due: 10 cents 10c dull carmine 1/1/1931 11 x 10½
J84a Postage Due: 10 cents 10c scarlet 1/1/1931 11 x 10½
J85 Postage Due: 30 cents 30c dull carmine 1/1/1931 11 x 10½
J85a Postage Due: 30 cents 30c scarlet 1/1/1931 11 x 10½
J86 Postage Due: 50 cents 50c dull carmine 1/1/1931 11 x 10½
J86a Postage Due: 50 cents 50c scarlet 1/1/1931 11 x 10½
J87 Postage Due: 1 Dollar $1 scarlet 1/1/1956 10½ x 11
J88 Postage Due: ½ cent ½c carmine rose 6/19/1959 11 x 10½