This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
632a Franklin, Ben 1c green 11/2/1927 11x10½
633 Warren G. Harding 1½c yellow brown 5/17/1927 11 x 10½
634 George Washington 2c carmine 12/10/1926 11x10½
634A George Washington 2c carmine 12/10/1926 11x10½
634d George Washington 2c carmine 12/10/1926 11x10½
635 Abraham Lincoln 3c violet 2/3/1927 11x10½
635a Lincoln, Abraham 3c bright violet 2/3/1927 11x10.5
636 Martha Washington 4c yellow brown 5/17/1927 11x10½
637 Theodore Roosevelt 5c dark blue 3/24/1927 11x10½
638 James Garfield 6c red orange 7/27/1927 11x10½
639 William McKinley 7c black 3/24/1927 11x10½
640 Ulysses S. Grant 8c olive green 6/10/1927 11x10½
641 Thomas Jefferson 9c rose 5/17/1927 11x10½
642 James Monroe 10c orange 2/3/1927 11x10½
643 Vermont Sesquicentennial 2c carmine rose 8/3/1927 11 39,974,900
644 Burgoyne Campaign Issue 2c carmine rose 8/3/1927 11 25,628,450 American Revolutionary Sesquicentennial
645 Valley Forge Issue 2c carmine rose 5/26/1928 11 101,330,328 American Revolutionary Sesquicentennial
646 Battle of Monmouth Issue 2c carmine 10/20/1928 11x10½ 9,779,896 American Revolutionary Sesquicentennial
647 Hawaii Sesquicentennial Issue 2c carmine 8/13/1928 11x10½ 5,519,897
648 Hawaii Sesquicentennial Issue 5c dark blue 8/13/1928 11x10½ 1,459,897