This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
C38 Map of Five Boroughs 5c bright carmine 7/31/1948 11 x 10½
C39 DC-4, Skymaster 6c carmine 1/18/1949 10½ x 11 5,070,095,200
C39a DC-4 Skymaster 6c carmine 11/18/1949 10½ x 11
C40 Home of John Carlyle, Alexandria Seal, Gadsby's Tavern 6c carmine 5/11/1949 11x10½ 75,085,000
C41 DC-4, Skymaster 6c carmine 8/25/1949 10 Horz.
C42 Post Office Department Building 10c violet 11/18/1949 11 x 10½
C43 Globe and Doves Carrying Messages 15c ultramarine 10/7/1949 11 x 10½
C44 Boeing Stratocruiser 25c rose carmine 11/30/1949 11 x 10½
C45 Wilbur  and  Orville Wright and their plane 6c Magenta 12/17/1949 11x10½ 80,405,000
C46 Diamond Head 80c bright red violet 3/26/1952 11 x 10½
C47 Powered Flight 6c carmine 3/29/1953 11 x 10½
C48 Eagle 4c bright blue 9/3/1954 11 x 10½
C49 B-52 Superfortress  and  F-104 Starfighters 6c blue 8/1/1957 11 x 10½ 63,185,000
C50 Eagle In Flight 5c red 7/31/1958 11 x 10½
C51 Silhouette Of Jet Airliner 7c blue 7/31/1958 10½x11 50,483,977
C51a Silhouette Of Jet Airliner 7c blue 7/31/1958 11 x 10½
C52 Silhouette Of Jet Airliner 7c blue 7/31/1958 10 Horiz.
C53 Alaska Statehood 7c dark blue 1/3/1959 11 x 10½
C54 Ballon Jupiter 7c dark blue  and  red 8/17/1959 11 79,290,000
C55 Alii Warrior, Map of Hawaii,  and  Star of Statehood 7c rose red 8/21/1959 11 x 10½ 84,815,000