This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3730 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3731 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3732 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3733 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3734 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3735 Greetings from South Carolina 37c multi. 10/25/2002 SDC 10¾
3736 Greetings from South Dakota 37c multi. 10/25/2002 SDC 10¾
3737 Greetings from Tennessee 37c multi. 10/25/2002 SDC 10¾
3738 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3739 Greetings from Utah 37c multi. 10/25/2002 SDC 10¾
3740 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3741 Greetings from Virginia 37c multi. 10/25/2002 SDC 10¾
3742 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3743 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3744 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3745 Greetings from America Type of 2002 37c multi. 10/25/2002 SDC 10¾
3745a Greetings from America 37c multi. 10/25/2002 10¾ SDC
3746 Black Heritage: Thurgood Marshall - 26th stamp in series 37c black  and  Gray 1/7/2003 SDC 11½ 150 million stamps Black Heritage
3747 Lunar New Year - Year of the Ram 37c Multicolored 1/15/2003 SDC 11½ 70 million stamps Lunar New Year
3748 Literary Arts:  Zora Neale Hurston - 19th stamp in series 37c Multicolored 1/24/2003 SDC 10¾ 70 million stamps Literary Arts