This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3596 Greetings from Oklahoma 34c multi. 4/4/2002 SDC 10¾
3597 Greetings from Oregon 34c multi. 4/4/2002 SDC 10¾
3598 Greetings from Pennsylvania 34c multi. 4/4/2002 SDC 10¾
3599 Greetings from Rhode Island 34c multi. 4/4/2002 SDC 10¾
3600 Greetings from South Carolina 34c multi. 4/4/2002 SDC 10¾
3601 Greetings from South Dakota 34c multi. 4/4/2002 SDC 10¾
3602 Greetings from Tennessee 34c multi. 4/4/2002 SDC 10¾
3603 Greetings from Texas 34c multi. 4/4/2002 SDC 10¾
3604 Greetings from Utah 34c multi. 4/4/2002 SDC 10¾
3605 Greetings from Vermont 34c multi. 4/4/2002 SDC 10¾
3606 Greetings from Virginia 34c multi. 4/4/2002 SDC 10¾
3607 Greetings from Washington 34c multi. 4/4/2002 SDC 10¾
3608 Greetings from West Virginia 34c multi. 4/4/2002 SDC 10¾
3609 Greetings from Wisconsin 34c multi. 4/4/2002 SDC 10¾
3610 Greetings from Wyoming 34c multi. 4/4/2002 SDC 10¾
3610a Greetings from America 34c multi. 4/4/2002 10¾ 200M
3611 Nature of America: Longleaf Pine Forest 10x34c multi. 4/26/2002 10½ x 10¾, Die Cut 7M Nature of America
3611a Bachman's Sparrow 34c multi. 4/26/2002 SDC 10.5x10.75 Nature of America
3611b Longleaf Pine Forest 34c multi. 4/26/2002 SDC 10½x10¾ Nature of America
3611c Fox Squirrel, Red-bellied Woodpecker 34c multi. 4/26/2002 SDC 10.5x10.75 Nature of America