This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3409d Space Issues 60c multi. 7/10/2000 10½x11
3409e Space Issues 60c multi. 7/10/2000 10½x11
3409f Space Issues 60c multi. 7/10/2000 10½x11
3410 Exploring the Solar System 5x$1 multi. 7/11/2000 10¾
3410a Space Issues $1 multi. 7/11/2000 10¾
3410b Space Issues $1 multi. 7/11/2000 10¾
3410c Space Issues $1 multi. 7/11/2000 10¾
3410d Space Issues $1 multi. 7/11/2000 10¾
3410e Space Issues $1 multi. 7/11/2000 10¾
3411 Escaping the Gravity of Earth 2x$3.20 multi. 7/9/2000 10½
3411a Space Issues $3.20 multi. 7/8/2000 10½
3411b Space Issues $3.20 multi. 7/9/2000 10½
3412 Space Achievement and Exploration $11.75 multi. 7/7/2000 10¾
3412a Space Issues $11.75 multi. 7/7/2000 10¾
3413 Landing on the Moon $11.75 multi. 7/8/2000 10½
3414 Children's Stamp Design 33c multi. 7/13/2000 Die Cut
3415 Children's Stamp Design 33c multi. 7/13/2000 Die Cut
3416 Children's Stamp Design 33c multi. 7/13/2000 Die Cut
3417 Stampin' the Future: Ashley Young 33c multi. 7/13/2000 11 Die Cut
3417a Stampin' the Future 4x33c multi. 7/13/2000 Die Cut 100M