This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3355 Madonna and Child 33c multi. 10/20/1999 11¼ 1.5B Traditional Christmas
3355a Christmas 1999: Vivarini 33c multi. 10/20/1999 11¼ Traditional Christmas
3356 Christmas 1999: Reindeer 33c gold  and  red 10/20/1999 11¼ Contemporary Christmas
3357 Christmas 1999: Reindeer 33c gold  and  blue 10/20/1999 11¼ Contemporary Christmas
3358 Christmas 1999: Reindeer 33c gold  and  purple 10/20/1999 11¼ Contemporary Christmas
3359 Christmas 1999: Reindeer 33c gold  and  green 10/20/1999 11¼ Contemporary Christmas
3359a Christmas Issue 4x33c multi. 10/20/1999 11¼ 117M Contemporary Christmas
3360 Christmas 1999: Reindeer 33c gold  and  red 10/20/1999 11¼ Contemporary Christmas
3361 Christmas 1999: Reindeer 33c gold  and  blue 10/20/1999 11¼ Contemporary Christmas
3362 Christmas 1999: Reindeer 33c gold  and  purple 10/20/1999 11¼ Contemporary Christmas
3363 Christmas 1999: Reindeer 33c gold  and  green 10/20/1999 11¼ Contemporary Christmas
3363a Christmas 1999: Reindeer 20x33c multi. 10/20/1999 11¼ Contemporary Christmas
3364 Christmas 1999: Reindeer 33c gold  and  red 10/20/1999 11½ x 11¼ Contemporary Christmas
3365 Christmas 1999: Reindeer 33c gold  and  blue 10/20/1999 11½ x 11¼ Contemporary Christmas
3366 Christmas 1999: Reindeer 33c gold  and  purple 10/20/1999 11½ x 11¼ Contemporary Christmas
3367 Christmas 1999: Reindeer 33c gold  and  green 10/20/1999 11½ x 11¼ Contemporary Christmas
3367a Christmas - 1999 Deer 33c multi. 10/20/1999 11½x11¼ Contemporary Christmas
3368 Kwanzaa Issue 33c multi. 10/29/1999 11 95M Kwanzaa
3369 Year 2000 Issue 33c multi. 12/27/1999 SDC 11¼ 120M
3370 Chinese New Year 33c multi. 1/6/2000 11¼ Lunar New Year