This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3243 Giving and Sharing Issue 32c multi. 10/7/1998 11.1
3244 Madonna and Child 32c multi. 10/15/1998 10.1x9.9 925M Traditional Christmas
3244a Christmas 1998: Florentine 32c multi. 10/15/1998 10.1 x 9.9 Traditional Christmas
3245 Christmas 1998: Evergreen Wreath 32c multi. 10/15/1998 11.3 x 11.6 Contemporary Christmas
3246 Christmas 1998: Victorian Wreath 32c multi. 10/15/1998 11.3 x 11.6 Contemporary Christmas
3247 Christmas 1998: Chili Pepper Wreath 32c multi. 10/15/1998 11.3 x 11.6 Contemporary Christmas
3248 Christmas 1998: Tropical Wreath 32c multi. 10/15/1998 11.3 x 11.6 Contemporary Christmas
3249 Christmas 1998: Evergreen Wreath 32c multi. 10/15/1998 11.4 x 11.6 Contemporary Christmas
3250 Christmas 1998: Victorian Wreath 32c multi. 10/15/1998 11.4 x 11.6 Contemporary Christmas
3251 Christmas 1998: Chili Pepper Wreath 32c multi. 10/15/1998 11.4 x 11.6 Contemporary Christmas
3252 Christmas 1998: Tropical Wreath 32c multi. 10/15/1998 11.4 x 11.6 Contemporary Christmas
3252a Wreath 4x32c multi 10/15/1998 SDC 11.4  x11.6 Contemporary Christmas
3252b Wreath 32c multi. 10/15/1998 11.4 x 11.6 Contemporary Christmas
3257 Rooster The "H" Rate Make-up Stamp (1c) multi. 11/9/1998 11.2
3258 Rooster The "H" Rate Make-up Stamp (1c) multi. 11/9/1998 11.2
3259 Uncle Sam 22c multi. 11/9/1998 10.8
3259a Uncle Sam 22c multi. 11/9/1998 10.8 x 10½
3260 "H" Uncle Sam's Hat (33c) multi 11/9/1998 11.2 1B
3261 Shuttle Landing $3.20 multi. 11/9/1998 11½ Priority and Express
3262 Piggyback Space Shuttle $11.75 multi. 11/9/1998 11½ Priority and Express