This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3151e American Child 32c multi. 7/28/1997 10.9x11.1
3151f Baby Coos 32c multi. 7/28/1997 10.9x11.1
3151g Plains Indian 32c multi. 7/28/1997 10.9x11.1
3151h Doll by Izannah Walker 32c multi. 7/28/1997 10.9x11.1
3151i American Dolls Issue 32c multi. 7/28/1997 10.9x11.1
3151j Scootles 32c multi. 7/28/1997 10.9x11.1
3151k Doll by Ludwig Greiner 32c multi. 7/28/1997 10.9x11.1
3151l Betsy McCall 32c multi. 7/28/1997 10.9x11.1
3151m Percy Crosby's Skippy 32c multi. 7/28/1997 10.9x11.1
3151n Maggie Mix-up 32c multi. 7/28/1997 10.9x11.1
3151o Dolls by Albert Schoenhut 32c multi. 7/28/1997 10.9x11.1
3152 Humphrey Bogart (1899-1957) 32c multi. 7/31/1997 11.1 195M Legends of Hollywood
3153 Stars and Stripes 32c multi. 8/21/1997 11.1 323M
3154 Opera Singers: Lily Pons 32c multi. 9/10/1997 11 86m Legends of American Music
3155 Opera Singers: Richard Tucker 32c multi. 9/10/1997 11 86m Legends of American Music
3156 Opera Singers: Lawrence Tibbett 32c multi. 9/10/1997 11 86m Legends of American Music
3157 Opera Singers: Rosa Ponselle 32c multi. 9/10/1997 11 86m Legends of American Music
3157a Opera Singers 32c multi. 9/10/1997 11 22M Legends of American Music
3158 Composers: Leopold Stokowski 32c multi. 9/12/1997 11 3m Legends of American Music
3159 Composers: Arthur Fiedler 32c multi. 9/12/1997 11 3m Legends of American Music