This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3122Ef Statue Of Liberty 20x32c multi 2/1/1997 11½x11.8
3123 Love Swans 32c multi 2/1/1997 SDC 11.8  x11.6 Love
3123a Love 1997: Love Swans 32c multi. 2/1/1997 11¾ x 11½ Die Cut Love
3124 LOVE Issue 55c multi. 2/1/1997 11.6x11.8 Love
3124a Love 1997: Love Swans 55c multi. 2/1/1997 11½ x 11¾ Die Cut Love
3125 Helping Children Learn Issue 32c multi. 2/18/1997 11.6x11.7 122M
3126 Citron, Moth, Larvae, Pupa, Beetle 32c multi. 3/3/1997 10.9x10.2
3127 Flowering Pineapple, Cockroaches 32c multi. 3/3/1997 10.9x10.2
3127a Merian Botanical Prints 20x32c multi 3/3/1997 10.9x10.2
3128 Citron, Moth, Larvae, Pupa, Beetle 32c multi. 3/3/1997 11.2x10.8
3128b Merian Print:Citron - Small 5x32c multi 3/3/1997 11.2x10.8
3129 Flowering Pineapple, Cockroaches 32c multi. 3/3/1997 11.2x10.8
3130 Sailing Ship 32c blue 3/13/1997 11.2
3131 Stagecoach 32c red 3/13/1997 11.2
3131a Pacific '97 Triangles 32c multi 3/13/1997 11.2
3132 Jukebox {25c} multi. 3/14/1997 Imperforated American Scenes
3133 Flag over Porch 32c multi. 3/14/1997 SDC 10 vert.
3134 Thornton Wilder 32c multi. 4/17/1997 11.1 98M Literary Arts
3135 Raoul Wallenberg 32c multi. 4/24/1997 11.1 96M
3136 Dinosaurs 32c Multicolored 5/1/1997 11 x 11.1 219M