This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
2869c Legends of the West Issue 29c multi. 10/18/1994 10.1x10 Classic Collections
2869d Legends of the West: Annie Oakley 29c multi. 10/18/1994 10.1 x 10 Classic Collections
2869e Legends:Native American Culture 29c multi. 10/18/1994 10.1x10 Classic Collections
2869f Legends:Chief Joseph 29c multi. 10/18/1994 10.1x10 Classic Collections
2869g Legends:Bill Pickett 29c multi. 10/18/1994 10.1x10 Classic Collections
2869h Legends:Bat Masterson 29c multi. 10/18/1994 10.1x10 Classic Collections
2869i Legends:John C. Fremont 29c multi. 10/18/1994 10.1x10 Classic Collections
2869j Legends:Wyatt Earp 29c multi. 10/18/1994 10.1x10 Classic Collections
2869k Legends:Nellie Cashman 29c multi. 10/18/1994 10.1x10 Classic Collections
2869l Legends:Charles Goodnight 29c multi. 10/18/1994 10.1x10 Classic Collections
2869m Legends of the West: Geronimo 29c multi. 10/18/1994 10.1 x 10 Classic Collections
2869n Legends:Kit Carson 29c multi. 10/18/1994 10.1x10 Classic Collections
2869o Legends:Wild Bill Hickock 29c multi. 10/18/1994 10.1x10 Classic Collections
2869p Legends:Western Wildlife 29c multi. 10/18/1994 10.1x10 Classic Collections
2869q Legends:Jim Beckwourth 29c multi. 10/18/1994 10.1x10 Classic Collections
2869r Legends:Bill Tilghman 29c multi. 10/18/1994 10.1x10 Classic Collections
2869s Legends:Sacagawea 29c multi. 10/18/1994 10.1x10 Classic Collections
2869t Legends:Overland Mail 29c multi. 10/18/1994 10.1x10 Classic Collections
2870 Legends of the West (Recalled) 20x29c multi 10/1/1994 0.1x10 150183 Classic Collections
2870a Legends of the West -Recalled 29c multi. 10/1/1994 10.1x10 Classic Collections