This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
2748 World University Games 29c multi 2/25/1993 11 110M
2749 Grace Kelly 29c blue 3/24/1993 11 173M
2750 Circus: Clown 29c multi. 4/6/1993 11
2751 Circus: Ring Master 29c multi. 4/6/1993 11
2752 Circus: Aerialist 29c multi. 4/6/1993 11
2753 Circus: Elephant 29c multi. 4/6/1993 11
2753a Circus 4x29c multi 4/6/1993 11 66M
2754 Cherokee Strip 29c multi. 4/17/1993 11 110M
2755 Dean Acheson 29c greenish grey 4/21/1993 11 116M
2756 Sporting Horses: Steeplechase 29c multi. 5/1/1993 11 x 11½
2757 Sporting Horses: Thoroughbred Racing 29c multi. 5/1/1993 11 x 11½
2758 Sporting Horses: Harness Racing 29c multi. 5/1/1993 11 x 11½
2759 Sporting Horses: Polo 29c multi. 5/1/1993 11 x 11½
2759a Sporting Horses 4x29c multi 5/1/1993 11x11½ 40M
2760 Garden Flowers: Hyacinth 29c multi. 5/15/1993 11 vert. Garden Flowers
2761 Garden Flowers: Daffodil 29c multi. 5/15/1993 11 vert. Garden Flowers
2762 Garden Flowers: Tulip 29c multi. 5/15/1993 11 vert. Garden Flowers
2763 Garden Flowers: Iris 29c multi. 5/15/1993 11 vert. Garden Flowers
2764 Garden Flowers: Lilac 29c multi. 5/15/1993 11 vert. Garden Flowers
2764a Garden Flowers Issue 5x29c multi. 5/15/1993 11V 200M Garden Flowers