This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
2605 Flag Presorted First Class 23c multi 9/27/1991 10 Vert.
2606 USA, Bureau precanceled 23c multi 7/21/1992 10 Vert.
2607 USA, Bureau precanceled 23c multi 10/9/1992 10 Vert.
2608 USA, Bureau precanceled 23c multi 5/14/1993 10 Vert.
2609 Flag over White House 29c blue  and  red 4/23/1992 10 Vert. 5.6B
2611 1992 Winter Olympics: Hockey 29c multi. 1/11/1992 11 Olympic Games
2612 1992 Winter Olympics: Skating 29c multi. 1/11/1992 11 Olympic Games
2613 1992 Winter Olympics: Speed Skating 29c multi. 1/11/1992 11 Olympic Games
2614 1992 Winter Olympics: Skiing 29c multi. 1/11/1992 11 Olympic Games
2615 1992 Winter Olympics: Sledding 29c multi. 1/11/1992 11 Olympic Games
2615a 1992 Winter Olympics 5x29c multi 1/11/1992 11 Olympic Games
2616 World Columbian Expo 29c multi. 1/24/1992 11
2617 W. E. B. Du Bois 29c multi. 1/31/1992 11 Black Heritage
2618 Love 1992: Heart  and  Envelope 29c multi. 2/6/1992 11 Love
2619 Olympic Baseball Issue 29c multi. 4/3/1992 11
2620 Voyages of Columbus Issue 29c multi. 4/24/1992 11
2621 Voyages of Columbus Issue 29c multi. 4/24/1992 11
2622 Voyages of Columbus Issue 29c multi. 4/24/1992 11
2623 Voyages of Columbus Issue 29c multi. 4/24/1992 11
2623a Voyages of Columbus Issue 4x29c multi. 4/24/1992 11