This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
2158a Horses 4x22c multi 9/25/1985 11
2159 Public Education 22c multi. 10/1/1985 11 120M
2160 YMCA Youth Camping 22c multi. 10/7/1985 11 33M
2161 Boy Scouts 22c multi. 10/7/1985 11 33M
2162 Big Brothers/Big Sisters 22c multi. 10/7/1985 11 33M
2163 Camp Fire 22c multi. 10/7/1985 11 33M
2163a International Youth Year 4x22c multi. 10/7/1985 11 33M
2164 Hunger 22c multi 10/15/1985 11 120M
2165 Christmas 1985: Luca della Robbia 22c multi. 10/30/1985 11 759,200,000 Traditional Christmas
2166 Christmas 1985: Poinsettia 22c multi. 10/30/1985 11 757,600,000 Contemporary Christmas
2167 Arkansas Statehood 22c multi 1/3/1986 11 130M
2168 Margaret Mitchell 1c brownish vermilion 6/30/1986 11 57M Great Americans
2169 Mary Lyon 2c bright blue 2/28/1987 11 102M Great Americans
2169a Mary Lyons 2c bright blue 2/28/1987 11 Great Americans
2170 Paul Dudley White, MD 3c bright blue 9/15/1986 11 Great Americans
2170a Paul Dudley White 3c bright blue 9/15/1986 11 Great Americans
2171 Father Flanagan 4c blue violet 7/14/1986 11 49M Great Americans
2171a Father Flanagan 4c deep grayish blue 1/1/1993 11 Great Americans
2172 Hugo L. Black 5c olive green 2/27/1986 11 Great Americans
2173 Luis Munoz Marin 5c carmine 2/18/1990 11 156M Great Americans