| | Number | Denomination | Description | Perforation |
 |
| 4487b | 5x44c | Flag and Liberty (APU) | die cut 9½ vert. |
 |
| 4489b | 5x44c | Flag and Liberty (SSP) | die cut 11 vert. |
 |
| 4491b | 5x44c | Flag and Liberty (AVR) | die cut 8½ vert. |
 |
| 4492 | 44c | Lunar New Year: Year of the Rabbit | 11¼ x 10¾ |
 |
| 4493 | 44c | Kansas Statehood | 11¼ x 10¾ |
 |
| 4494 | 44c | Ronald Reagan | 11¼ x 10¾ |
 |
| 4495 | 5c | Art Deco | SDC 10 Vert. |
 |
| 4496 | 44c | Patriotic Quill and Inkwell | SDC 11¾ Vert. |
 |
| 4497 | 44c | Latin Music Legends: Tito Puente | 11¼ x 10¾ |
 |
| 4498 | 44c | Latin Music Legends: Carmen Miranda | 11¼ x 10¾ |
 |
| 4499 | 44c | Latin Music Legends: Selena | 11¼ x 10¾ |
 |
| 4500 | 44c | Latin Music Legends: Carlos Gardel | 11¼ x 10¾ |
 |
| 4501 | 44c | Latin Music Legends: Celia Cruz | 11¼ x 10¾ |
 |
| 4501a | 5 @ 44c | Latin Music Legends: Horizontal Strip of 5 | 11¼ x 10¾ |
 |
| 4502 | 44c | Neon Celebrate! | 11¼ x 10¾ |
 |
| 4503 | 44c | Jazz | 11¼ x 10¾ |
 |
| 4504 | .20c | George Washington | SDC 11¼ x 10¾ |
 |
| 4505 | 29c | Herbs: Oregano | 11¼ x 10¾ |
 |
| 4506 | 29c | Herbs: Flax | 11¼ x 10¾ |
 |
| 4507 | 29c | Herbs: Foxglove | 11¼ x 10¾ |
 |
| 4508 | 29c | Herbs: Lavender | 11¼ x 10¾ |
 |
| 4509 | 29c | Herbs: Sage | 11¼ x 10¾ |
 |
| 4509a | 5 @ 29c | Herbs: Strip of 5 | 11¼ x 10¾ |
 |
| 4510 | 84c | Oveta Culp Hobby | 11¼ x 10¾ |
 |
| 4511 | $4.95 | NewRiver Gorge Bridge | SDC 10¾ x 10½ |
 |
| 4512 | 20c | George Washington | 11¼ x 10¾ |
 |
| 4513 | 29c | Herbs: Foxglove | SDC 8.5 Vert. |
 |
| 4514 | 29c | Herbs: Lavender | SDC 8.5 vert |
 |
| 4515 | 44c | Herbs - Sage | SDC 8.5 vert |
 |
| 4516 | 44c | Herbs - Oregano | SDC 8.5 vert |
 |
| 4517 | 44c | Herbs - Flax | SDC 8.5 vert |
 |
| 4517a | 5X29c | Herbs | SDC 8.5 vert |
 |
| 4518 | 44c | Lady Liberty and US Flag: Lady Liberty - Booklet single | 11¼ x 10¾ |
 |
| 4519 | 44c | Lady Liberty and US Flag: US Flag - Booklet single | 11¼ x 10¾ |
 |
| 4519a | 18 @ 44c | Lady Liberty and US Flag - ATM Full Booklet of 18 | 11¼ x 10¾ |
 |
| 4519b | 18x44c | American Flag | SDC 11¼x10.34 |
 |
| 4520 | 44c | Wedding Roses | 11¼ x 10¾ |
 |
| 4521 | 64c | Wedding Cake - 2 oz. Letter rate | 11¼ x 10¾ |
 |
| 4522 | 44c | 1861: The Civil War: Attack on Fort Sumter | 11¼ x 10¾ |
 |
| 4523 | 44c | 1861: The Civil War: First Battle of Bull Run | 11¼ x 10¾ |
 |
| 4523a | 12 @ 44c | 1861: The Civil War: A Nation Touched with Fire | 11¼ x 10¾ |
 |
| 4524 | 20 @ 44c | Go Green: Full Pane of 20 | 11¼ x 10¾ |
 |
| 4524a | 44c | Go Green: Buy Local Produce | 11¼ x 10¾ |
 |
| 4524b | 44c | Go Green: Fix Water Leaks | 11¼ x 10¾ |
 |
| 4524c | 44c | Go Green: Share Rides | 11¼ x 10¾ |
 |
| 4524d | 44c | Go Green: Turn Off Lights | 11¼ x 10¾ |
 |
| 4524e | 44c | Go Green: Choose to Walk | 11¼ x 10¾ |
 |
| 4524f | 44c | Go Green: Go Green | 11¼ x 10¾ |
 |
| 4524g | 44c | Go Green: Compost | 11¼ x 10¾ |
 |
| 4524h | 44c | Go Green: Let Nature Do the Work | 11¼ x 10¾ |
 |
| 4524i | 44c | Go Green: Recycle More | 11¼ x 10¾ |
 |
| 4524j | 44c | Go Green: Ride a Bike | 11¼ x 10¾ |
 |
| 4524k | 44c | Go Green: Plant Trees | 11¼ x 10¾ |
 |
| 4524l | 44c | Go Green: Insulate the Home | 11¼ x 10¾ |
 |
| 4524m | 44c | Go Green: USE [stampsma_ss]ublic Transportation | 11¼ x 10¾ |
 |
| 4524n | 44c | Go Green: USE [stampsma_ss]fficient Light Bulbs | 11¼ x 10¾ |
 |
| 4524o | 44c | Go Green: Adjust the Thermostat | 11¼ x 10¾ |
 |
| 4524p | 44c | Go Green: Maintain Tire Pressure | 11¼ x 10¾ |
 |
| 4525 | 44c | Helen Hayes | 11¼ x 10¾ |
 |
| 4526 | 44c | Legends of Hollywood: Gregory Peck - 17th stamp in series | 11¼ x 10¾ |
 |
| 4527 | 44c | Mercury Project and MESSENGER Mission: Alan Shepard | 11¼ x 10¾ |
 |
| 4528 | 44c | Mercury Project and MESSENGER Mission: Messenger Mission | 11¼ x 10¾ |
 |
| 4528a | 2 @ 44c | Mercury Project and MESSENGER Mission: Attached Pair | 11¼ x 10¾ |
 |
| 4529 | 44c | Purple Heart with Ribbon | 11¼ x 10¾ |
 |
| 4530 | 44c | Indianapolis 500 - 100th Anniversity | 11¼ x 10¾ |
 |
| 4531 | 44c | Garden of Love: Pink Flower | 11¼ x 10¾ |
 |
| 4532 | 44c | Garden of Love: Red Flower | 11¼ x 10¾ |
 |
| 4533 | 44c | Garden of Love: Blue Flowers | 11¼ x 10¾ |
 |
| 4534 | 44c | Garden of Love: Butterfly | 11¼ x 10¾ |
 |
| 4535 | 44c | Garden of Love: Green Vine Leaves | 11¼ x 10¾ |
 |
| 4536 | 44c | Garden of Love: Blue Flower | 11¼ x 10¾ |
 |
| 4537 | 44c | Garden of Love: Doves | 11¼ x 10¾ |
 |
| 4538 | 44c | Garden of Love: Orange Red Flowers | 11¼ x 10¾ |
 |
| 4539 | 44c | Garden of Love: Strawberry | 11¼ x 10¾ |
 |
| 4540 | 44c | Garden of Love: Yellow Orange Flowers | 11¼ x 10¾ |
 |
| 4540a | 10 @ 44c | Garden of Love: Block of 10 | 11¼ x 10¾ |
 |
| 4540b | 44c | Garden of Love | SDC 10¾ |
 |
| 4541 | 44c | American Scientists: Melvin Calvin | 11¼ x 10¾ |
 |
| 4542 | 44c | American Scientists: Asa Gray | 11¼ x 10¾ |
 |
| 4543 | 44c | American Scientists: Maria Goeppert Mayer | 11¼ x 10¾ |
 |
| 4544 | 44c | American Scientists: Severo Ochoa | 11¼ x 10¾ |
 |
| 4544a | 4 @ 44c | American Scientists: Strip of 4 | 11¼ x 10¾ |
 |
| 4544b | 44c | American Scientists | SDC 11 |
 |
| 4545 | 44c | Mark Twain - 27th stamp in series | 11¼ x 10¾ |
 |
| 4546e | 44c | Pioneers of American Industrial Design: Kodak "Baby Brownie" camera | 11¼ x 10¾ |
 |
| 4546f | 44c | Pioneers of American Industrial Design: Model 302 Bell telephone | 11¼ x 10¾ |
 |
| 4546g | 44c | Pioneers of American Industrial Design: Emerson "Patriot" Radio | 11¼ x 10¾ |
 |
| 4546h | 44c | Pioneers of American Industrial Design: Streamlined sewing machines | 11¼ x 10¾ |
 |
| 4546i | 44c | Pioneers of American Industrial Design: "Anywhere" lamp | 11¼ x 10¾ |
 |
| 4546j | 44c | Pioneers of American Industrial Design: IBM "Selectric" typewriter | 11¼ x 10¾ |
 |
| 4546k | 44c | Pioneers of American Industrial Design: "Highlight/Pinch" flatware | 11¼ x 10¾ |
 |
| 4546l | 44c | Pioneers of American Industrial Design: Herman Miller electric clock | 11¼ x 10¾ |
 |
| 4546v | 44c | Pioneers of American Industrial Design | |
 |
| 4546 | 12 @ 44c | Pioneers of American Industrial Design - Full Pane | 11¼ x 10¾ |
 |
| 4546a | 44c | Pioneers of American Industrial Design: "Normandie" pitcher | 11¼ x 10¾ |
 |
| 4546b | 44c | Pioneers of American Industrial Design: Fiesta dinnerware | 11¼ x 10¾ |
 |
| 4546c | 44c | Pioneers of American Industrial Design: Streamlined pencil sharpener | 11¼ x 10¾ |
 |
| 4546d | 44c | Pioneers of American Industrial Design: Table lamp | 11¼ x 10¾ |
 |
| 4547 | 44c | Owney the Postal Dog | 11¼ x 10¾ |
 |
| 4548 | 44c | U.S. Merchant Marine: Clipper Ship | 11¼ x 10¾ |
 |
| 4549 | 44c | U.S. Merchant Marine: Auxiliary Steamship | 11¼ x 10¾ |
 |
| 4550 | 44c | U.S. Merchant Marine: Liberty Ship | 11¼ x 10¾ |
 |
| 4551 | 44c | U.S. Merchant Marine: Container Ship | 11¼ x 10¾ |
 |
| 4551a | 4 @ 44c | U.S. Merchant Marine: Block of 4 | 11¼ x 10¾ |
 |
| 4552 | 44c | Eid | 11¼ x 10¾ |
 |
| 4553 | 44c | Pixar Films - Send a Hello: Lightning McQueen and Mater | 11¼ x 10¾ |
 |
| 4554 | 44c | Pixar Films - Send a Hello: Remy the Rat and Linguini | 11¼ x 10¾ |
 |
| 4555 | 44c | Pixar Films - Send a Hello: Buzz Lightyear and two aliens | 11¼ x 10¾ |
 |
| 4556 | 44c | Pixar Films - Send a Hello: Carl Fredricksen and Dug | 11¼ x 10¾ |
 |
| 4557 | 44c | Pixar Films - Send a Hello: WALL-E the robot | 11¼ x 10¾ |
 |
| 4557a | 5 @ 44c | Pixar Films - Send a Hello: Strip of 5 | 11¼ x 10¾ |
 |
| 4557s | 20x44c | Characters from Disney-Pixar Films | SDC 10½ |
 |
| 4558 | 44c | Edward Hopper | 11¼ x 10¾ |
 |
| 4559 | 44c | Lady Liberty and US Flag: Lady Liberty - Booklet single | 11¼ x 10¾ |
 |
| 4560 | 44c | Lady Liberty and US Flag: US Flag - Booklet single | 11¼ x 10¾ |
 |
| 4560a | 2x44c | Lady Liberty and American Flag | SDC 11¼x11 on 2 or 3 sides |
 |
| 4560b | 20 @ 44c | Lady Liberty and US Flag: Full Booklet | 11¼ x 10¾ |
 |
| 4561 | 44c | Lady Liberty and US Flag: Lady Liberty - Booklet single | 11¼ x 10¾ |
 |
| 4562 | 44c | Lady Liberty and US Flag: US Flag - Booklet single | 11¼ x 10¾ |
 |
| 4562a | 2x44c | American Flag | 11¼x11 |
 |
| 4562b | 20 @ 44c | Lady Liberty and US Flag: Full Booklet | 11¼ x 10¾ |
 |
| 4563 | 44c | Lady Liberty and US Flag: Lady Liberty - Booklet single | 11¼ x 10¾ |
 |
| 4564 | 44c | Lady Liberty and US Flag: US Flag - Booklet single | 11¼ x 10¾ |
 |
| 4564a | 2x44c | American Flag | 11¼x11 |
 |
| 4564b | 20 @ 44c | Lady Liberty and US Flag: Full Booklet | 11¼ x 10¾ |
 |
| 4565 | 44c | Barbara Jorden - 34th stamp in series | 11¼ x 10¾ |
 |
| 4566 | 44c | Romare Bearden: Conjunction | 11¼ x 10¾ |
 |
| 4567 | 44c | Romare Bearden: Odysseus | 11¼ x 10¾ |
 |
| 4568 | 44c | Romare Bearden: Prevalance of Ritual | 11¼ x 10¾ |
 |
| 4569 | 44c | Romare Bearden: Falling Star | 11¼ x 10¾ |
 |
| 4569a | 4 @ 44c | Romare Bearden: Strip of 4 | 11¼ x 10¾ |
 |
| 4570 | 44c | Madonna of the Candelabra by Raphael - Booklet single | 11¼ x 10¾ |
 |
| 4570a | 20 @ 44c | Madonna of the Candelabra by Raphael - Full Booklet of 20 | 11¼ x 10¾ |
 |
| 4571 | 44c | Holiday Baubles: Wavy-line Ornament | SDC 10¾x11 |
 |
| 4571a | .45 f | Holiday Babbles | 10¾x11 |
 |
| 4572 | 44c | Holiday Baubles: Curlycue Ornament | SDC 10¾x11 |
 |
| 4573 | 44c | Holiday Baubles: Straight-line ornament | SDC 10¾x11 |
 |
| 4574 | 44c | Holiday Baubles: Spotted ornament | SDC 10¾x11 |
 |
| 4574a | 4x44c | Holiday Baubles | 10¾ x 11 on 2 or 3 sides |
 |
| 4574b | 44c | Holiday Baubles | SDC 10¾x11 |
 |
| 4575 | 44c | Holiday Baubles - Christmas Wavy-line ornament | 10¾ x 11.0 |
 |
| 4575a | .45 f | Holiday Babbles | 10¾x11 |
 |
| 4576 | 44c | Holiday Baubles - Christmas Spiral design ornament | 10¾ x 11.0 |
 |
| 4577 | 44c | Holiday Baubles - Christmas Straight-line ornament | 10¾ x 11.0 |
 |
| 4578 | 44c | Holiday Baubles - Christmas Spotted ornament | 10¾ x 11.0 |
 |
| 4578a | 4x44c | Holiday Baubles | 10¾x11 |
 |
| 4578b | 20 @ 44c | Holiday Baubles - Full Booklet of 20 | 10¾ x 11.0 |
 |
| 4579 | 44c | Holiday Baubles - Christmas Wavy-line ornament | 10¾ x 11.0 |
 |
| 4580 | 44c | Holiday Baubles - Christmas Spiral design ornament | 10¾ x 11.0 |
 |
| 4581 | 44c | Holiday Baubles - Christmas Straight-line ornament | 10¾ x 11.0 |
 |
| 4582 | 44c | Holiday Baubles - Christmas Spotted ornament | 10¾ x 11.0 |
 |
| 4582a | 4x44c | Holiday Baubles - Christmas Spotted ornament | 11¼x11 |
 |
| 4582b | 20 @ 44c | Holiday Baubles - Christmas Full ATM Booklet | 10¾ x 11.0 |
 |
| 4583 | 44c | Hanukkah | 11¼ x 10¾ |
 |
| 4584 | 44c | Kwanzaa | 11¼ x 10¾ |
 |
| 4585 | 25c | Eagle: Green | 11 |
 |
| 4586 | 25c | Eagle: Blue | 11 |
 |
| 4587 | 25c | Eagle: Purple | 11 |
 |
| 4588 | 25c | Eagle: Red | 11 |
 |
| 4589 | 25c | Eagle: Orange | 11 |
 |
| 4590 | 25c | Eagle: Chartreuse | 11 |
 |
| 4590a | 6x25c | Spectrum Eagle | SDC 11 vertical |
 |
| 4591 | 44c | New Mexico Statehood | 11¼ x 10¾ |
 |
| 4592 | 32c | Aloha Shirts: Surfers and palm trees - Postcard rate | 11¼ x 10¾ |
 |
| 4593 | 32c | Aloha Shirts: Surfers - Postcard rate | 11¼ x 10¾ |
 |
| 4594 | 32c | Aloha Shirts: Bird of paradise flowers - Postcard rate | 11¼ x 10¾ |
 |
| 4595 | 32c | Aloha Shirts: Kilauea volcano - Postcard rate | 11¼ x 10¾ |
 |
| 4596 | 32c | Aloha Shirts: Fish and starfish - Postcard rate | 11¼ x 10¾ |
 |
| 4596a | 5 @ 32c | Aloha Shirts: Strip of 5 (#4592-96) - Postcard rate | 11¼ x 10¾ |
 |
| 4597 | 32c | Aloha Shirts - Fish and starfish | 11 vert |
 |
| 4598 | 32c | Aloha Shirt, Surfers and Palm Trees | 11 |
 |
| 4599 | 32c | Hawaiian Shirt: Surfboards | 11 |
 |
| 4600 | 32c | Hawaiian Shirt | 11 |
 |
| 4601 | 32c | Hawaiian Shirt: Kilauea | 11 |
 |
| 4601a | 5x32c | Strip of 5, 4597-4601 | SDC 11 Vertical |
 |
| 4602 | 65c | Wedding Cake - 2 oz. Letter rate | 10¼ x 10¾ |
 |
| 4603 | 66c | Baltimore Checkerspot - 2 oz. Surcharge rate | 10¾ x 10¾ |
 |
| 4604 | 65c | Dogs at Work: Seeing Eye Dog - 2 oz. Letter rate | 11¼ x 10¾ |
 |
| 4605 | 65c | Dogs at Work: Therapy Dog - 2 oz. Letter rate | 11¼ x 10¾ |
 |
| 4606 | 65c | Dogs at Work: Military Dog - 2 oz. Letter rate | 11¼ x 10¾ |
 |
| 4607 | 65c | Dogs at Work: Rescue Dog - 2 oz. Letter rate | 11¼ x 10¾ |
 |
| 4607a | 4x65c | Dogs at Work | SDC10¾ |
 |
| 4608 | 85c | Birds of Prey: Northern Goshawk - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4609 | 85c | Birds of Prey: Peregrine Falcon - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4610 | 85c | Birds of Prey: Golden Eagle - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4611 | 85c | Birds of Prey: Osprey - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4612 | 85c | Birds of Prey: Northern Harrier - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4612a | 5 @ 85c | Birds of Prey: Strip of 5 (#4608-12) - 3 oz. Letter rate | 10¼ x 10¾ |
 |
| 4613 | 45c | Weather Vanes - Rooster with Perch | SDC 11¾ vert |
 |
| 4614 | 45c | Weather Vanes and Cow | Die Cut |
 |
| 4615 | 45c | Weather Vanes - Eagle | SDC 11¾ vert |
 |
| 4616 | 45c | Weather Vanes - Rooster without perch | SDC 11¾ vert |
 |
| 4617 | 45c | Weather Vanes - Centaur | SDC 11¾ vert |
 |
| 4617a | 5x45c | Weather Vanes | SDC 11¾ vert |
 |
| 4618 | 45c | Bonsai Styles: Sierra juniper - semi-cascade style | 10¼ x 10¾ |
 |
| 4619 | 45c | Bonsai Styles: Black Pine - formal upright style | 10¼ x 10¾ |
 |
| 4620 | 45c | Bonsai Styles: Banyan - in cascade style | 10¼ x 10¾ |
 |
| 4621 | 45c | Bonsai Styles: Trident Maple - in informal upright style | 10¼ x 10¾ |
 |
| 4622 | 45c | Bonsai Styles: Azalea plant - in multiple-trunk style | 10¼ x 10¾ |
 |
| 4622a | 5x45c | Bonsai | SDC 11 x 10¾ on 2 or 3 sides |
 |
| 4622b | 20 @ 45c | Bonsai Styles: Booklet of 20 | 10¼ x 10¾ |
 |
| 4623 | 45c | Celebrating Lunar New Year: Year of the Dragon | 10¼ x 10¾ |
 |
| 4624 | 45c | Black Heritage: John H. Johnson - 35th in the series | 11¼ x 10¾ |
 |
| 4625 | 45c | Heart Health | 10¼ x 10¾ |
 |
| 4626 | 45c | Love Ribbons | 11¼ x 10¾ |
 |
| 4626a | (45c) | Love, Ribbons | |
 |
| 4627 | 45c | Arizona Statehood | 10¼ x 10¾ |
 |
| 4628 | 45c | Danny Thomas | 10¼ x 10¾ |
 |
| 4629 | 45c | Flag and Equality | SDC 8.5 |
 |
| 4630 | 45c | Flag and Justice | SDC 8.5 |
 |
| 4631 | 45c | Flag and Freedom | SDC 8.5 |
 |
| 4632 | 45c | Flag and Liberty | SDC 8.5 |
 |
| 4632a | 4x45c | Flag and Liberty | SDC 8.5 |
 |
| 4633 | 45c | Flag and Equality | SDC 9.5 |
 |
| 4634 | 45c | Flag and Justice | SDC 9.5 |
 |
| 4635 | 45c | Flag and Freedom | SDC 9.5 |
 |
| 4636 | 45c | Flag and Liberty | SDC 9.5 |
 |
| 4636a | 4x45c | Four Flags | SDC 9.5 |
 |
| 4636b | 5x45c | Flag and Liberty | 9.5 vert |
 |
| 4637 | 45c | Flag and Equality | SDC 11 |
 |
| 4638 | 45c | Four Flags: Justice | SDC 11 |
 |
| 4639 | 45c | Four Flags: Freedom | SDC 11 |
 |
| 4640 | 45c | Four Flags: Liberty | SDC 11 |
 |
| 4640a | 4x45c | Four Flags | SDC 11 |
 |
| 4640b | 5x45c | Flag and Liberty | 11 vert |
 |
| 4641 | 45c | Four Flags: Freedom - Booklet single | 11¼ x 10¾ |
 |
| 4642 | 45c | Four Flags: Liberty - Booklet single | 11¼ x 10¾ |
 |
| 4643 | 45c | Four Flags: Equality - Booklet single | 11¼ x 10¾ |
 |
| 4644 | 45c | Four Flags: Justice - Booklet single | 11¼ x 10¾ |
 |
| 4644a | 45c | Four Flags | SDC 11¼ x 10¾ on 2 or 3 sides |
 |
| 4644b | 20 @ 45c | Four Flags: Full Booklet of 20 (APU) | 11¼ x 10¾ |
 |
| 4645 | 45c | Flag and "Freedom" | SDC 11¼x10¾ |
 |
| 4646 | 45c | Flag and "Liberty" | SDC 11¼x10¾ |
 |
| 4647 | 45c | Flag and "Equality" | SDC 11¼x10¾ |
 |
| 4648 | 45c | Flag and "Justice" | SDC 11¼x10¾ |
 |
| 4648a | 45c | Four Flags | SDC 11¼ x 10¾ on 2 or 3 sides |
 |
| 4648b | 20 @ 45c | Four Flags: Full Booklet of 20 (SSP) | 11¼ x 10¾ |
 |
| 4649 | $5.15 | Sunshine Skyway Bridge | SDC 10¾ x 10½ |
 |
| 4650 | $18.95 | Carmel Mission | 10¾x10½ |
 |
| 4651 | 45c | Cherry Blossom Centennial - Washington Monument | 11¼ x 10¾ |
 |
| 4652 | 45c | Cherry Blossom Centennial - Jefferson Memorial | 11¼ x 10¾ |
 |
| 4652a | 2 @ 45c | Cherry Blossom Centennial - Attached Pair | 11¼ x 10¾ |
 |
| 4653 | 45c | William H. Johnson and Flowers Painting | 11¼ x 10¾ |
 |
| 4654 | 45c | Twentieth-Century Poets - Joseph Brodsky | 11¼ x 10¾ |
 |
| 4655 | 45c | Twentieth-Century Poets - Gwendolyn Brooks | 11¼ x 10¾ |
 |
| 4656 | 45c | Twentieth-Century Poets - William Carlos Williams | 11¼ x 10¾ |
 |
| 4657 | 45c | Twentieth-Century Poets - Robert Hayden | 11¼ x 10¾ |
 |
| 4658 | 45c | Twentieth-Century Poets - Sylvia Plath | 11¼ x 10¾ |
 |
| 4659 | 45c | Twentieth-Century Poets - Elizabeth Bishop | 11¼ x 10¾ |
 |
| 4660 | 45c | Twentieth-Century Poets - Wallace Stevens | 11¼ x 10¾ |
 |
| 4661 | 45c | Twentieth-Century Poets - Denise Levertov | 11¼ x 10¾ |
 |
| 4662 | 45c | Twentieth-Century Poets - E. E. Cummings | 11¼ x 10¾ |
 |
| 4663 | 45c | Twentieth-Century Poets - Theodore Roethke | 11¼ x 10¾ |
 |
| 4663a | 10 @ 45c | Twentieth-Century Poets - Strip of 10 | 11¼ x 10¾ |
 |
| 4664 | 45c | 1862: The Civil War: Battle of New Orleans | 11¼ x 10¾ |
 |
| 4665 | 45c | 1862: The Civil War: Battle of Antietam (Sharpsburg) | 11¼ x 10¾ |
 |
| 4665a | 12x45c | The Civil War 1862 | 11 |
 |
| 4666 | 45c | Jose Ferrer - Distingished Americans series | 11¼ x 10¾ |
 |
| 4667 | 45c | Louisana Statehood | 11¼ x 10¾ |
 |
| 4668 | 45c | Great Film Directors: John Ford and scene from "The Searchers" | 11¼ x 10¾ |
 |
| 4669 | 45c | Great Film Directors: Frank Capra and scene from "It Happened One Night" | 11¼ x 10¾ |
 |
| 4670 | 45c | Great Film Directors: Billy Wilder and scene from "The Maltese Falcon" | 11¼ x 10¾ |
 |
| 4671 | 45c | Great Film Directors: John Huston and scene from "Some Like It Hot" | 11¼ x 10¾ |
 |
| 4671a | 4 @ 45c | Great Film Directors: Block of 4 | 11¼ x 10¾ |
 |
| 4671b | 20 @ 45c | Great Film Directors: Full Pane of 20 | 11¼ x 10¾ |
 |
| 4672 | 1c | 2012 Bobcat | SDC 10 vert |
 |
| 4672a | 5x1c | Bobcat | SDC 10 vert |
 |
| 4673 | 45c | Four Flags: Freedom - Booklet Single | 11¼ x 10¾ |
 |
| 4674 | 45c | Four Flags: Liberty - Booklet Single | 11¼ x 10¾ |
 |
| 4675 | 45c | Four Flags: Equality - Booklet Single | 11¼ x 10¾ |
 |
| 4676 | 45c | Four Flags: Justice - Booklet Single | 11¼ x 10¾ |
 |
| 4676a | 45c | Four Flags | SDC 11¼ x 10¾ on 3 sides |
 |
| 4676b | 10 @ 45c | Four Flags: Full Booklet of 10 (ARV) | 11¼ x 10¾ |
 |
| 4677 | 45c | Pixar's Mail a Smile: A Bugs Life | 11¼ x 10¾ |
 |
| 4678 | 45c | Pixar's Mail a Smile: The Incredibles | 11¼ x 10¾ |
 |
| 4679 | 45c | Pixar's Mail a Smile: Finding Nemo | 11¼ x 10¾ |
 |
| 4680 | 45c | Pixar's Mail a Smile: Toy Story 2 | 11¼ x 10¾ |
 |
| 4681 | 45c | Pixar's Mail a Smile: Monsters, Inc. | 11¼ x 10¾ |
 |
| 4681a | 5 x 45c | Pixar's Mail a Smile - Horizontal Strip of 5 (#4677-81) | 11¼ x 10¾ |
 |
| 4681b | 20 x 45c | Pixar's Mail a Smile - Full Pane | 11¼ x 10¾ |
 |
| 4682 | 32c | Aloha Shirts: Surfers and palm trees - Booklet Single - Postcard rate | 11¼ x 10¾ |
 |
| 4683 | 32c | Aloha Shirts: Bird of paradise flowers - Booklet Single - Postcard rate | 11¼ x 10¾ |
 |
| 4684 | 32c | Aloha Shirts: Fish and Starfish - Booklet Single - Postcard rate | 11¼ x 10¾ |
 |
| 4685 | 32c | Aloha Shirts: Surfers - Booklet Single - Postcard rate | 11¼ x 10¾ |
 |
| 4686 | 32c | Aloha Shirts: Kilauea volcano - Booklet Single - Postcard rate | 11¼ x 10¾ |
 |
| 4686a | 32c | Aloha Shirts - Shells | SDC 11¼ x 10¾ on 3 sides |
 |
| 4686b | 10 @ 32c | Aloha Shirts: Full Booklet of 10 (#4682-86) - Postcard rate | 11¼ x 10¾ |
 |
| 4687 | 45c | Bicycling: Child on Bicycle with Training Wheels | 11¼ x 10¾ |
 |
| 4688 | 45c | Bicycling: Commuter on bicycle with panniers | 11¼ x 10¾ |
 |
| 4689 | 45c | Bicycling: Road racer | 11¼ x 10¾ |
 |
| 4690 | 45c | Bicycling: BMX rider | 11¼ x 10¾ |
 |
| 4690a | 4 @ 45c | Bicycling: Strip of 4 (#4687-90) | 11¼ x 10¾ |
 |
| 4691 | 45c | Celebrate Scouting | 11¼ x 10¾ |
 |
| 4692 | 45c | Distinct Voices: Edith Piaf - French singer | 11¼ x 10¾ |
 |
| 4693 | 45c | Distinct Voices: Miles Davis - American Jazz Trumpeter | 11¼ x 10¾ |
 |
| 4693a | 2 @ 45c | Distinct Voices: Edith Piaf and Miles Davis - Attached Pair | 11¼ x 10¾ |
 |
| 4694 | 45c | Major League Baseball All-Stars: Ted Williams | 11¼ x 10¾ |
 |
| 4695 | 45c | Major League Baseball All-Stars: Larry Doby | 11¼ x 10¾ |
 |
| 4696 | 45c | Major League Baseball All-Stars: Willie Stargell | 11¼ x 10¾ |
 |
| 4696a | 20x45c | Willie Stargell Major League Baseball All-Stars | SDC 11 |
 |
| 4697 | 45c | Major League Baseball All-Stars: Joe DiMaggio | 11¼ x 10¾ |
 |
| 4697a | 20 x 45c | Major League Baseball All-Stars - Full Pane of 20 | 11¼ x 10¾ |
 |
| 4697b | 4 x 45c | Major League Baseball All-Stars - Block of 4 | 11¼ x 10¾ |
 |
| 4698 | 45c | Innovative Choreographers: Isadora Duncan | 11¼ x 10¾ |
 |
| 4699 | 45c | Innovative Choreographers: Jose Limon | 11¼ x 10¾ |
 |
| 4700 | 45c | Innovative Choreographers: Katherine Dunham | 11¼ x 10¾ |
 |
| 4701 | 45c | Innovative Choreographers: Bob Fosse | 11¼ x 10¾ |
 |
| 4701a | 4 @ 45c | Innovative Choreographers: Strip of 4 | 11¼ x 10¾ |
 |
| 4702 | 45c | Edgar Rice Burroughs - "Tarzan of the Apes" | 11¼ x 10¾ |
 |
| 4703 | 45c | The War of 1812: USS Constitution | 11¼ x 10¾ |
 |
| 4703a | 20 @ 45c | The War of 1812: USS Constitution - Full Pane | 11¼ x 10¾ |
 |
| 4704 | 45c | Purple Heart Medal | 11¼ x 10¾ |
 |
| 4704a | 45c | Purple Heart | SDC 11 |
 |
| 4705 | 45c | O. Henry - 28th stamp in Literary Arts series | 11¼ x 10¾ |
 |
| 4706 | 45c | Four Flags: Freedom - Booklet Single | 11¼ x 10¾ |
 |
