| 
				
					| Catalog Number: | UX1 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Brown |  
					| Date Issued: | 5/12/1873 |  
					| Watermark: | Large USPOD |  
					| Year: | 1873 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX3 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Brown |  
					| Date Issued: | 7/6/1873 |  
					| Watermark: | Small USPOD |  
					| Year: | 1873 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX4 |  
					| Description: | Liberty Head |  
					| Characteristic: | WRITE THE ADDRESS ON THIS SIDE-THE MESSAGE ON THE OTHER |  
					| Denomination: | 1c |  
					| Color: | Black |  
					| Date Issued: | 9/28/1875 |  
					| Watermark: | Small USPOD |  
					| Year: | 1875 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX5 |  
					| Description: | Liberty Head |  
					| Characteristic: | WRITE THE ADDRESS ON THIS SIDE-THE MESSAGE ON THE OTHER |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 9/30/1875 |  
					| Watermark: | Unwmk |  
					| Year: | 1875 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX6 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Blue |  
					| Date Issued: | 12/1/1879 |  
					| Watermark: | Unwmk |  
					| Year: | 1879 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX7 |  
					| Description: | Liberty Head |  
					| Characteristic: | NOTHING BUT THE ADDRESS CAN BE PLACED ON THIS SIDE |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 10/17/1881 |  
					| Watermark: | Unwmk |  
					| Year: | 1881 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX8 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Brown |  
					| Date Issued: | 8/24/1885 |  
					| Watermark: | Unwmk |  
					| Year: | 1885 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX9 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 12/1/1886 |  
					| Watermark: | Unwmk |  
					| Year: | 1886 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX10 |  
					| Description: | Grant |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 12/16/1891 |  
					| Watermark: | Unwmk |  
					| Year: | 1891 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX11 |  
					| Description: | Grant |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Blue |  
					| Date Issued: | 12/16/1891 |  
					| Watermark: | Unwmk |  
					| Year: | 1891 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX12 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 1/2/1894 |  
					| Watermark: | Unwmk |  
					| Year: | 1894 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX13 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Blue |  
					| Date Issued: | 1/25/1897 |  
					| Watermark: | Unwmk |  
					| Year: | 1897 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX14 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 12/1/1897 |  
					| Watermark: | Unwmk |  
					| Year: | 1897 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX15 |  
					| Description: | John Adams |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 3/31/1898 |  
					| Watermark: | Unwmk |  
					| Year: | 1898 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX16 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Black |  
					| Date Issued: | 1/1/1898 |  
					| Watermark: | Unwmk |  
					| Year: | 1898 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX17 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 5/27/1902 |  
					| Watermark: | Unwmk |  
					| Year: | 1902 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX18 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 7/14/1902 |  
					| Watermark: | Unwmk |  
					| Year: | 1902 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX19 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 6/28/1907 |  
					| Watermark: | Unwmk |  
					| Year: | 1907 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX20 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Black |  
					| Date Issued: | 1/2/1908 |  
					| Watermark: | Unwmk |  
					| Year: | 1908 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX21 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Blue |  
					| Date Issued: | 2/13/1910 |  
					| Watermark: | Unwmk |  
					| Year: | 1910 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX22 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Blue |  
					| Date Issued: | 4/13/1910 |  
					| Watermark: | Unwmk |  
					| Year: | 1910 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX23 |  
					| Description: | Lincoln |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Red |  
					| Date Issued: | 1/21/1911 |  
					| Watermark: | Unwmk |  
					| Year: | 1911 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX24 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Red |  
					| Date Issued: | 8/10/1911 |  
					| Watermark: | Unwmk |  
					| Year: | 1911 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX25 |  
					| Description: | Grant |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Red |  
					| Date Issued: | 10/27/1911 |  
					| Watermark: | Unwmk |  
					| Year: | 1911 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX26 |  
					| Description: | Lincoln |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Green |  
					| Date Issued: | 7/29/1913 |  
					| Watermark: | Unwmk |  
					| Year: | 1913 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX27 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Green |  
					| Date Issued: | 1/1/1914 |  
					| Watermark: | Unwmk |  
					| Year: | 1914 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX27C |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Green |  
					| Date Issued: | 1/1/1916 |  
					| Watermark: | Unwmk |  
					| Year: | 1916 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX27D |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Dark Green |  
					| Date Issued: | 12/22/1916 |  
					| Watermark: | Unwmk |  
					| Year: | 1916 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX28 |  
					| Description: | Lincoln |  
					| Characteristic: |  |  
					| Denomination: | 1C |  
					| Color: | Green |  
					| Date Issued: | 3/14/1917 |  
					| Watermark: | Unwmk |  
					| Year: | 1917 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX29 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Red |  
					| Date Issued: | 10/22/1918 |  
					| Watermark: | Unwmk |  
					| Year: | 1918 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX30 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Red |  
					| Date Issued: | 1/23/1918 |  
					| Watermark: | Unwmk |  
					| Year: | 1918 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX31 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C on 2C |  
					| Color: | Red |  
					| Date Issued: | 4/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX32 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C on 2C |  
					| Color: | Red |  
					| Date Issued: | 4/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX33 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C on 2C |  
					| Color: | Red |  
					| Date Issued: | 4/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX34 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C on 2C |  
					| Color: | Red |  
					| Date Issued: | 1/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX35 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C 2C |  
					| Color: | Red |  
					| Date Issued: | 1/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX36 |  
					| Description: | Grant |  
					| Characteristic: | Overprint |  
					| Denomination: | 1C on 2C |  
					| Color: | Red |  
					| Date Issued: | 1/1/1920 |  
					| Watermark: | Unwmk |  
					| Year: | 1920 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX37 |  
					| Description: | McKinley |  
					| Characteristic: |  |  
					| Denomination: | 3C |  
					| Color: | Red |  
					| Date Issued: | 2/1/1926 |  
					| Watermark: | Unwmk |  
					| Year: | 1926 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX38 |  
					| Description: | Franklin |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Carmine Rose |  
					| Date Issued: | 11/15/1951 |  
					| Watermark: | Unwmk |  
					| Year: | 1951 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX39 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 2C on 1C |  
					| Color: | Green |  
					| Date Issued: | 1/1/1952 |  
					| Watermark: | Unwmk |  
					| Year: | 1952 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX40 |  
					| Description: | Lincoln |  
					| Characteristic: | Overprint |  
					| Denomination: | 2C on 1C |  
					| Color: | Green |  
					| Date Issued: | 3/22/1952 |  
					| Watermark: | Unwmk |  
					| Year: | 1952 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX41 |  
					| Description: | Jefferson |  
					| Characteristic: | Overprint |  
					| Denomination: | 2C on 1C |  
					| Color: | Green |  
					| Date Issued: | 1/1/1952 |  
					| Watermark: | Unwmk |  
					| Year: | 1952 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX42 |  
					| Description: | Lincoln |  
					| Characteristic: | Overprint |  
					| Denomination: | 2C on 1C |  
					| Color: | Green |  
					| Date Issued: | 1/1/1952 |  
					| Watermark: | Unwmk |  
					| Year: | 1952 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX43 |  
					| Description: | Jefferson |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Carmine |  
					| Date Issued: | 7/31/1952 |  
					| Watermark: | Unwmk |  
					| Year: | 1952 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX44 |  
					| Description: | Torch and Arm Statue of Liberty |  
					| Characteristic: |  |  
					| Denomination: | 2C |  
					| Color: | Deep Carmine  & Dark Violet Blue |  
					| Date Issued: | 5/4/1956 |  
					| Watermark: | Unwmk |  
					| Year: | 1956 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX45 |  
					| Description: | Statue of Liberty |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Deed Red & Ultramarine |  
					| Date Issued: | 11/16/1956 |  
					| Watermark: | Unwmk |  
					| Year: | 1956 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX46 |  
					| Description: | Statue of Liberty |  
					| Characteristic: |  |  
					| Denomination: | 3C |  
					| Color: | Purple |  
					| Date Issued: | 8/1/1958 |  
					| Watermark: | Unwmk |  
					| Year: | 1958 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX47 |  
					| Description: | Franklin |  
					| Characteristic: | Overprint |  
					| Denomination: | 2C on 1C |  
					| Color: | Carmine Rose |  
					| Date Issued: | 1/1/1958 |  
					| Watermark: | Unwmk |  
					| Year: | 1958 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX48 |  
					| Description: | Lincoln |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Red Violet |  
					| Date Issued: | 11/19/1962 |  
					| Watermark: | Unwmk |  
					| Year: | 1962 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX49 |  
					| Description: | Map of Continental United States |  
					| Characteristic: |  |  
					| Denomination: | 7C |  
					| Color: | Blue & Red |  
					| Date Issued: | 8/30/1963 |  
					| Watermark: | Unwmk |  
					| Year: | 1963 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX50 |  
					| Description: | Flags and Map of U.S. |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Red & Blue |  
					| Date Issued: | 2/22/1964 |  
					| Watermark: | Unwmk |  
					| Year: | 1964 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX51 |  
					| Description: | Americans "Moving Forward" |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Dull Blue & Red |  
					| Date Issued: | 9/26/1964 |  
					| Watermark: | Unwmk |  
					| Year: | 1964 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX52 |  
					| Description: | Coast Guard Flag |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Blue & Red |  
					| Date Issued: | 8/4/1965 |  
					| Watermark: | Unwmk |  
					| Year: | 1965 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX53 |  
					| Description: | Crowd and Census Bureau Punch Card |  
					| Characteristic: |  |  
					| Denomination: | 4C |  
					| Color: | Bright Blue &Black |  
					| Date Issued: | 10/21/1965 |  
					| Watermark: | Unwmk |  
					| Year: | 1965 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX54 |  
					| Description: | Map of Continental United States |  
					| Characteristic: |  |  
					| Denomination: | 8C |  
					| Color: | Blue & Red |  
					| Date Issued: | 12/4/1967 |  
					| Watermark: | Unwmk |  
					| Year: | 1967 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX55 |  
					| Description: | Lincoln |  
					| Characteristic: |  |  
					| Denomination: | 5C |  
					| Color: | Emerald |  
					| Date Issued: | 1/4/1968 |  
					| Watermark: | Unwmk |  
					| Year: | 1968 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX56 |  
					| Description: | Woman Marine, 1968, and Marines of Earlier Wars |  
					| Characteristic: |  |  
					| Denomination: | 5C |  
					| Color: | Rose Red & Green |  
					| Date Issued: | 7/26/1968 |  
					| Watermark: | Unwmk |  
					| Year: | 1968 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX57 |  
					| Description: | Weather Vane |  
					| Characteristic: |  |  
					| Denomination: | 5C |  
					| Color: | Blue, Yellow, Red & Black |  
					| Date Issued: | 9/1/1970 |  
					| Watermark: | Unwmk |  
					| Year: | 1970 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX58 |  
					| Description: | Paul Revere |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Brown |  
					| Date Issued: | 5/15/1971 |  
					| Watermark: | Unwmk |  
					| Year: | 1971 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX59 |  
					| Description: | Map of Continental United States |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Blue & Red |  
					| Date Issued: | 6/10/1971 |  
					| Watermark: | Unwmk |  
					| Year: | 1971 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX60 |  
					| Description: | New York Hospital, New York City |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Blue & Multicolored |  
					| Date Issued: | 9/16/1971 |  
					| Watermark: | Unwmk |  
					| Year: | 1971 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX61 |  
					| Description: | U.S.F. Constellation |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Black |  
					| Date Issued: | 6/29/1972 |  
					| Watermark: | Unwmk |  
					| Year: | 1972 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX62 |  
					| Description: | Monument Valley |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Black |  
					| Date Issued: | 6/29/1972 |  
					| Watermark: | Unwmk |  
					| Year: | 1972 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX63 |  
					| Description: | Gloucester, Mass. |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Black |  
					| Date Issued: | 6/29/1972 |  
					| Watermark: | Unwmk |  
					| Year: | 1972 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX64 |  
					| Description: | John Hanson |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Blue |  
					| Date Issued: | 9/1/1972 |  
					| Watermark: | Unwmk |  
					| Year: | 1972 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX65 |  
					| Description: | Liberty Head |  
					| Characteristic: |  |  
					| Denomination: | 6C |  
					| Color: | Magenta |  
					| Date Issued: | 9/14/1973 |  
					| Watermark: | Unwmk |  
					| Year: | 1973 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX66 |  
					| Description: | Samuel Adams |  
					| Characteristic: |  |  
					| Denomination: | 8C |  
					| Color: | Orange |  
					| Date Issued: | 12/16/1973 |  
					| Watermark: | Unwmk |  
					| Year: | 1973 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX67 |  
					| Description: | Ship's Figurehead |  
					| Characteristic: |  |  
					| Denomination: | 12C |  
					| Color: | Multicolored |  
					| Date Issued: | 1/4/1974 |  
					| Watermark: | Unwmk |  
					| Year: | 1974 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX68 |  
					| Description: | Charles Thompson |  
					| Characteristic: |  |  
					| Denomination: | 7C |  
					| Color: | Emerald |  
					| Date Issued: | 9/14/1975 |  
					| Watermark: | Unwmk |  
					| Year: | 1975 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX69 |  
					| Description: | John Whitherspoon |  
					| Characteristic: |  |  
					| Denomination: | 9C |  
					| Color: | Yellow Brown |  
					| Date Issued: | 11/10/1975 |  
					| Watermark: | Unwmk |  
					| Year: | 1975 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX70 |  
					| Description: | Caesar Rodney |  
					| Characteristic: |  |  
					| Denomination: | 9C |  
					| Color: | Blue |  
					| Date Issued: | 7/1/1976 |  
					| Watermark: | Unwmk |  
					| Year: | 1976 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX71 |  
					| Description: | Federal Court House, Galveston, Texas |  
					| Characteristic: |  |  
					| Denomination: | 9C |  
					| Color: | Multicolored |  
					| Date Issued: | 7/20/1977 |  
					| Watermark: | Unwmk |  
					| Year: | 1977 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX72 |  
					| Description: | Nathan Hale |  
					| Characteristic: |  |  
					| Denomination: | 9C |  
					| Color: | Green |  
					| Date Issued: | 10/14/1977 |  
					| Watermark: | Unwmk |  
					| Year: | 1977 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX73 |  
					| Description: | Cincinnati Music Hall |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 5/12/1978 |  
					| Watermark: | Unwmk |  
					| Year: | 1978 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX74 |  
					| Description: | John Hancock |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Brown Orange |  
					| Date Issued: | 5/19/1978 |  
					| Watermark: | Unwmk |  
					| Year: | 1978 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX75 |  
					| Description: | John Hancock |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Brown Orange |  
					| Date Issued: | 6/20/1978 |  
					| Watermark: | Unwmk |  
					| Year: | 1978 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX76 |  
					| Description: | Coast Guard Cutter Eagle |  
					| Characteristic: |  |  
					| Denomination: | 14C |  
					| Color: | Multicolored |  
					| Date Issued: | 8/4/1978 |  
					| Watermark: | Unwmk |  
					| Year: | 1978 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX77 |  
					| Description: | Molly Pitcher Firing Cannon at Monmouth |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 9/8/1978 |  
					| Watermark: | Unwmk |  
					| Year: | 1978 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX78 |  
					| Description: | Clark and his Frontiersman Approaching Fort Sackville |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 2/23/1979 |  
					| Watermark: | Unwmk |  
					| Year: | 1979 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX79 |  
					| Description: | Gen. Casimir Pulaski |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 10/11/1979 |  
					| Watermark: | Unwmk |  
					| Year: | 1979 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX80 |  
					| Description: | 22nd Olympic Games, Moscow July 19-Aug. 3, 1980 |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 9/17/1979 |  
					| Watermark: | Unwmk |  
					| Year: | 1979 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX81 |  
					| Description: | Iolani Palace, Honolulu |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 10/1/1979 |  
					| Watermark: | Unwmk |  
					| Year: | 1979 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX82 |  
					| Description: | 13th Winter Olympic Games, Lake Placid, N.Y. Feb 12-24 |  
					| Characteristic: |  |  
					| Denomination: | 14C |  
					| Color: | Multicolored |  
					| Date Issued: | 1/15/1980 |  
					| Watermark: | Unwmk |  
					| Year: | 1980 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX83 |  
					| Description: | Salt Lake Temple, Salt Lake City |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 4/5/1980 |  
					| Watermark: | Unwmk |  
					| Year: | 1980 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX84 |  
					| Description: | Rochambeau's Fleet |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 7/11/1980 |  
					| Watermark: | Unwmk |  
					| Year: | 1980 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX85 |  
					| Description: | Whig Infantryman |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 10/7/1980 |  
					| Watermark: | Unwmk |  
					| Year: | 1980 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX86 |  
					| Description: | Golden Hinde |  
					| Characteristic: |  |  
					| Denomination: | 19C |  
					| Color: | Multicolored |  
					| Date Issued: | 11/21/1980 |  
					| Watermark: | Unwmk |  
					| Year: | 1980 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX87 |  
					| Description: | Cols. Washington and Tarleton |  
					| Characteristic: |  |  
					| Denomination: | 10C |  
					| Color: | Multicolored |  
					| Date Issued: | 1/17/1981 |  
					| Watermark: | Unwmk |  
					| Year: | 1981 |  
					| Comment: |  |  
						| Value: |   |  
 | 
		| 
				
					| Catalog Number: | UX88 |  
					| Description: | Eagle |  
					| Characteristic: |  |  
					| Denomination: | 12C |  
					| Color: | Violet |  
					| Date Issued: | 3/15/1981 |  
					| Watermark: | Unwmk |  
					| Year: | 1981 |  
					| Comment: |  |  
						| Value: |   |  
 | 
				
					| Catalog Number: | UX89 |  
					| Description: | Isaiah Thomas |  
					| Characteristic: |  |  
					| Denomination: | 12C |  
					| Color: | Light Blue |  
