Bureau of Engraving and printing rotary press printings (unless otherwise noted), electric eye plates of 400, split into panes of 100 stamps Design size Portrait Stamps: .75 x .82 inches (about 19 x 20.8mm) Landscape Stamps: .82 x .75 in. (about 20.8 x 19mm), unless noted otherwise
Click on underlined Catalog Numbers below to see more details.
1¢ Thomas Jefferson
Green
Designer: Robert Geissmann
Vignette: Edward R. Felver Lettering: Kenneth C. Wiram
Number | FDC | Printing Method Type | Perforation | Tagging | Collectible Varieties |
1278 | 1/12/1968 | sheet stamp | 11 x 10.5 | tagged - shiny gum | plate number block (4); margin block w/"Use Zip Codes" |
1278c | --- | untagged - bureau precanceled | 11 x 10.5 | none | |
1278d | --- | tagging omitted - no precancel | 11 x 10.5 | none | --- |
1278a | 1/12/1968 | booklet pane of 8 | 11 x 10.5 | tagged - shiny gum | dull gum |
1278b | 5/10/1971 | booklet pane (4 + 2 labels) | 11 x 10.5 | --- | --- |
1278e | --- | booklet (8) - tagging omitted | 11 x 10.5 | none | --- |
1299 | 1/12/1968 | sidewise coil | 10 vert. | tagged | joint line pair |
1299a | --- | untagged sidewise coil | 10 vert. | none | joint line pair |
1299b | --- | imperforate pair (from coil) | imperf. | --- | joint line pair |
1¼¢ Albert Gallatin
Light Green
Designer: Robert Gallatin
Vignette: Edward R. Felver Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1279 | 1/30/1967 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4) |
2¢ Frank Lloyd Wright
Dark Blue Gray
Designer: Patricia Aramantides
Engravers: H. C. Mildner & A. W. Dintaman Lettering: K. C. Wiram
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1280 | 6/8/1966 | rotary sheet stamp | 11 x 10.5 | tagged - shiny gum | horiz. gutter pair (Sc 1280
only) plate number block (4); margin block w/"Use Zip Codes" |
1280b | --- | untagged bureau precanceled | 11 x 10.5 | none | |
1280a | 1/8/1968 | booklet pane (5 + 1 label) | 11 x 10.5 | --- | --- |
1280c | 5/7/1971 | booklet pane of 6 | 11 x 10.5 | tagged - shiny gum | dull gum |
1280d | --- | untagged - no precancel | 11 x 10.5 | none | --- |
3¢ Francis Parkman
Violet
Designer: Bill Hyde
Vignette: Edward R. Felver Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1281 | 9/16/1967 | rotary sheet stamp | 10.5 x 11 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
1281a | --- | untagged bureau precanceled | 10.5 x 11 | none | |
1281b | --- | untagged - no precancel | 10.5 x 11 | none | --- |
1297 | 11/4/1975 | sidewise coil | 10 vert. | tagged -shiny gum | joint line pair; dull gum |
1297a | --- | imperforate tagged coil pair | imperf. | tagged -shiny gum | joint line pair; dull gum |
1297b | --- | untagged coil w/Bureau precancel | 10 vert. | none - shiny gum | joint line pair; dull gum |
1297c | --- | imperf. untagged coil w/precancel | imperf. | none | joint line pair |
4¢ Abraham Lincoln
Black
Designer: Bill Hyde
Engravers: Joseph S. Creamer Lettering: George A. Payne
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1282 | 11/19/1965 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4); vertical gutter pair (tagged stamp only) |
1282a | 12/1/1965 | tagged sheet stamp | 11 x 10.5 | tagged | |
1303 | 5/28/1966 | sidewise coil | 10 vert. | tagged | joint line pair |
1303a | --- | untagged coil w/Bureau precancel | 10 vert. | none | joint line pair |
1303c | --- | untagged coil no precancel | 10 vert. | none | joint line pair |
1303b | --- | imperforate tagged coil pair | imperf. | --- | joint line pair |
5¢ Washington ("unshaven")
Blue
Designer: Bill Hyde
Engravers: Charles A. Brooks Lettering: William R. Burnell
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1283 | 2/22/1966 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4); horiz. gutter pair (tagged stamp only) |
1283a | 2/23/1966 | tagged sheet stamp | 11 x 10.5 | tagged | |
1304 | 9/8/1966 | sidewise coil | 10 vert. | tagged -shiny gum | dull gum; joint line pair |
1304a | --- | untagged coil w/Bureau precancel | 10 vert. | none | joint line pair |
1304f | --- | untagged coil no precancel | 10 vert. | none | --- |
1304b | --- | imperforate tagged coil pair | imperf. | tagged | joint line pair |
1304e | --- | imperforate untagged coil pair | imperf. | none | joint line pair |
5¢ Washington ("clean face")
Blue
Designer: Bill Hyde
Engravers: Joseph S. Creamer Lettering: William R. Burnell
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1283B | 11/17/1967 | rotary sheet stamp | 11 x 10.5 | tagged -shiny gum | dull gum; vert. gutter pair; PB(4) |
1283Bd | --- | untagged w/Bureau precancel | 11 x 10.5 | none | plate number block (4) |
1283Be | --- | untagged without precancel | 11 x 10.5 | none | shiny; dull gum; plate number block (4) |
1304C | (1981) | sidewise coil | 10 vert. | tagged | joint line pair |
1304Cd | --- | imperforate coil pair | imperf. | tagged | joint line pair |
6¢ Franklin D. Roosevelt
Gray Brown
Designer: Richard L. Clark
Vignette: Robert J. Jones & H. C. Mildner Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1284 | 1/29/1966 | rotary sheet stamp | 10.5 x 11 | none | plate number block (4); margin block w/"Use Zip Codes"; horiz. & vert. gutter pair (Sc1284 only) |
1284a | 12/29/1966 | tagged rotary sheet stamp | 10.5 x 11 | tagged | |
1284d | --- | horizontal pair imperf. between | 10.5 x 11 | --- | --- |
1284b | 12/28/1967 | tagged booklet pane of 8 | 10.5 x 11 | tagged | --- |
1284c | 1/9/1968 | booklet pane (5 + 1 label) | 10.5 x 11 | tagged | --- |
1284e | --- | untagged booklet pane of 8 | 10.5 x 11 | none | --- |
1298 | 12/28/1967 | tagged sidewise coil | 10 vert. | tagged | joint line pair |
1298b | --- | untagged sidewise coil | 10 vert. | none | --- |
1298a | --- | imperforate coil pair | imperf. | --- | joint line pair |
6¢ Franklin D. Roosevelt
Gray Brown
Designer: Richard L. Clark
Vignette: Robert J. Jones & H. C. Mildner Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1305 | 2/28/1968 | tagged sidewise coil | 10 vert. | tagged | joint line pair |
1305b | --- | untagged w/Bureau precancel | 10 vert. | none | joint line pair |
1305k | --- | untagged without precancel | 10 vert. | none | --- |
1305a | --- | imperforate coil pair | imperf. | --- | joint line pair |
6¢ Dwight D. Eisenhower
Dark Blue Gray
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Kenneth C. Wiram
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1393 | 8/6/1970 | rotary sheet stamp | 11 x 10.5 | tagged - shiny (&dull) gum | plate number block (4); margin block w/"Use Zip Codes" |
1393c | --- | untagged w/Bureau precancel | 11 x 10.5 | none | |
1393g | --- | untagged without precancel | 11 x 10.5 | none | --- |
1393a | --- | tagged booklet pane of 8 | 11 x 10.5 | tagged | shiny and dull gum |
1393h | --- | untagged - booklet pane of 8 | 11 x 10.5 | none | shiny and dull gum |
1393b | --- | booklet pane (5 + 1 label) | 11 x 10.5 | tagged | --- |
1401 | 8/16/1970 | tagged sidewise coil | 10 vert. | tagged - shiny (&dull) gum | joint line pair |
1401a | --- | untagged coil w/Bureau precancel | 10 vert. | none | joint line pair |
1401b | --- | imperforate coil pair | imperf. | tagged | joint line pair |
7¢ Benjamin Franklin
Bright Blue
Designer: Bill Hyde
Vignette: T. F. Kronen Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1393D | 10/20/1972 | rotary sheet stamp | 10.5 x 11 | tagged - shiny (&dull) gum | plate number block (4); margin block w/"Use Zip Codes" |
1393De | --- | untagged w/Bureau precancel | 10.5 x 11 | none | |
1393Df | --- | untagged without precancel | 10.5 x 11 | none | --- |
8¢ Albert Einstein
Violet
Designer: Frank Sebastiano
Vignette: Arthur W. Dintaman Lettering: George A. Payne
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1285 | 3/14/1966 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4) |
1285a | 7/6/1966 | tagged rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
8¢ Dwight D. Eisenhower
Black, Red & Blue Gray
Designer: C. Chickering Vignette & Frame: M. Fenton
Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1394 | 5/10/1971 | Giori press printing | 11 x 11 | tagged | PB(4); margin block w/"Use Zip Codes"; horiz. gutter pair |
1394a | --- | tagging omitted; Giori press | 11 x 11 | none | --- |
1394b | --- | red "USA" omitted; Giori press | 11 x 11 | tagged | --- |
1394c | --- | red and blue lettering omitted; Giori press | 11 x 11 | tagged | --- |
8¢ General John J. Pershing
Brown
Designer: Robert J. Jones Vignette & Frame: Matthew D. Fenton
Lettering: George A. Payne
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1024A | 11/17/1961 | rotary press dry printing | 11 x 10.5 | none | plate number block (4) |
8¢ Eisenhower
Deep Claret
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Kenneth C. Wiram
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1395 | 5/10/1971 | rotary booklet stamp (single) | 11 x 10.5 | tagged | shiny and dull gum |
1395a | 5/10/1971 | rotary booklet pane (8) | 11 x 10.5 | tagged - shiny gum | --- |
1395b | 5/10/1971 | rotary booklet pane (6) | 11 x 10.5 | tagged - shiny gum | --- |
1395c | 1/28/1972 | booklet pane (4 + 2 labels) | 11 x 10.5 | tagged - dull gum | --- |
1395d | 1/28/1972 | booklet pane (7 + 1 label) | 11 x 10.5 | tagged - dull gum | --- |
1395e | --- | vert. pair imperf between | 11 x 10.5 | tagged - dull and shiny gum | --- |
1395f | --- | pane (8) tagging omitted | 11 x 10.5 | none - shiny gum | --- |
1395g | --- | pane (6) tagging omitted | 11 x 10.5 | none - shiny gum | --- |
1395h | --- | pane (4+2 labels) tagging omitted | 11 x 10.5 | tagged - dull gum | --- |
1395i | --- | pane (7+1 label) tagging omitted | 11 x 10.5 | tagged - dull gum | --- |
1402 | 5/10/1971 | tagged sidewise coil | 10 vert. | tagged | joint line pair |
1402b | --- | untagged coil (Bureau precancel) | 10 vert. | none | joint line pair |
1402a | --- | imperforate coil pair | imperf. | --- | joint line pair |
1402c | --- | coil pair imperforate between | 10 vert. | --- | --- |
10¢ Andrew Jackson
Lilac
Designer: Lester Beall
Vignette: Arthur W. Dintaman Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1286 | 3/15/1967 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
1286b | --- | untagged w/Bureau precancel | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
1286e | --- | untagged without precancel | 11 x 10.5 | none | --- |
12¢ Henry Ford
Black
Designer: Norman Todhunter
Vignette: Edward R. Felver Lettering: William R. Burnell
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1286A | 7/30/1968 | rotary sheet stamp | 10.5 x 11 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
1286Ac | --- | untagged w/Bureau precancel | 10.5 x 11 | none | plate number block (4); margin block w/"Use Zip Codes" |
1286Ad | --- | untagged without precancel | 10.5 x 11 | none | --- |
13¢ John F. Kennedy
Brown
Designer: Stevan Dohanos
Engravers: Arthur W. Dintaman Lettering: Howard F. Sharples
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1287 | 5/29/1967 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4) |
1287a | --- | untagged w/Bureau precancel | 11 x 10.5 | none | plate number block (4) |
1287b | --- | untagged without precancel | 11 x 10.5 | none | --- |
14¢ Fiorello LaGuardia
Gray Brown
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1397 | 4/24/1972 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
1397a | --- | untagged w/Bureau precancel | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
15c Oliver Wendell Holmes
Type I Magenta
Designer: Richard Hurd
Vignette: Joseph S. Creamer Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1288 | 3/8/1968 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block
(4); margin block w/"Use Zip Codes"; vertical gutter pair (1288 only) |
1288a | --- | untagged w/Bureau precancel | 11 x 10.5 | none | |
1288h | --- | untagged without precancel | 11 x 10.5 | none | ---- |
1305E | 6/14/1978 | tagged sidewise coil | 10 vert. | tagged - shiny or dull gum | joint line pair |
1305Ef | --- | untagged coil (Bureau precancel) | 10 vert. | none | joint line pair |
1305Eg | --- | imperforate coil pair | imperf. | tagged - shiny or dull gum | joint line pair |
1305Eh | --- | coil pair imperf. between | 10 vert. | --- | --- |
15c Oliver Wendell Holmes
Type II Magenta
Designer: Richard Hurd
Vignette: Joseph S. Creamer Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1288d | --- | rotary sheet stamp | 11 x 10.5 | tagged | PB & ZIP(4); horiz. gutter pair |
1288f | --- | untagged without precancel | 11 x 10.5 | none | --- |
1305Ei | --- | tagged sidewise coil | 10 vert. | tagged - dull gum | joint line pair |
1305El | --- | untagged sidewise coil | 10 vert. | none | --- |
1305Ej | --- | imperforate coil pair | imperf. | tagged - dull gum | joint line pair |
15c Oliver Wendell Holmes
Type III Magenta
Designer: Richard Hurd
Vignette: Joseph S. Creamer Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1288B | 6/14/1978 | rotary booklet stamp (single) | 10 x 10 | tagged | --- |
1288Bg | --- | tagging omitted booklet single | 10 x 10 | none | --- |
1288Bc | 6/14/1978 | rotary booklet pane (8) | 10 x 10 | tagged | --- |
1288Bh | --- | tagging omitted booklet pane (8) | 10 x 10 | none | --- |
1288Be | --- | booklet pane of 8 imperf. between | imperf. | tagged | --- |
16¢ Ernie Pyle
Brown
Designer: Robert Geissmann
Vignette: Edward P. Archer Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1398 | 5/7/1971 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
1398a | --- | untagged w/Bureau precancel | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
1398b | --- | untagged without precancel | 11 x 10.5 | none | --- |
18¢ Elizabeth Blackwell
Violet
Designers: Charles R. Chickering Vignette and Frame: Charles A. Brooks
Lettering: John S. Edmondson
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1399 | 1/23/1974 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
20c George C. Marshall
Deep Olive
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Kenneth C. Wiram
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1289 | 10/24/1967 | rotary sheet stamp | 11 x 10.5 | none - shiny gum | dull gum plate number block (4); margin block w/"Use Zip Codes" |
1289a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged - shiny gum | plate number block (4); ZIP block (4) |
1289b | --- | black olive (color variety) rotary sheet stamp |
11 x 10.5 | tagged - dull gum | plate number block (4); ZIP block (4) |
21c Amadeo Giannini
Green
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Howard F. Sharpless
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1400 | 6/27/1973 | rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); margin block w/"Use Zip Codes" |
25c Frederick Douglass
Rose Lake
Designers: Walter D. Richards
Vignette: Arthur W. Dintaman Lettering: Kenneth C. Wiram
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1290 | 2/14/1967 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
1290a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged - shiny or dull gum | plate number block (4); ZIP block (4) |
1290b | --- | magenta (color variety) rotary sheet stamp |
11 x 10.5 | none | plate number block (4) |
30c John Dewey
Red Lilac
Designer: Richard Clark
Vignette: Edward P. Archer Lettering: William R. Burnell
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1291 | 10/21/1968 | rotary sheet stamp | 10.5 x 11 | none | plate number block (4); margin block w/"Use Zip Codes" |
1291a | 4/3/1973 | tagged rotary sheet stamp | 10.5 x 11 | tagged | plate number block (4); ZIP block (4) |
40c Thomas Paine
Blue Black
Designer: Robert Geissmann
Vignette: Arthur W. Dintaman Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1292 | 1/29/1968 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
1292a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged - shiny or dull gum | plate number block (4); ZIP block (4) |
1292b | --- | tagging omitted rotary | 11 x 10.5 | tagging omitted - dull gum | --- |
50c Lucy Stone
Rose Magenta
Designer: Mark English
Vignette: Edward R. Felver Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1293 | 8/13/1968 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4);
margin block w/"Use Zip Codes"; horiz. gutter pair |
1293a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); ZIP block (4) |
$1 Eugene O'Neill
Dull Purple
Designer: Norman Todhunter
Vignette: Arthur W. Dintaman Lettering: Robert G. Culin
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1294 | 10/16/1967 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4); margin block w/"Use Zip Codes" |
1294a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged | plate number block (4); ZIP block (4) |
1305C | 1/12/1973 | tagged sidewise coil | 10 vert. | tagged - shiny or dull gum | joint line pair |
1305Cd | --- | imperforate coil pair | imperf. | --- | joint line pair |
$5 John Bassett Moore
Gray Black
Designer: Tom Laufer
Vignette: Arthur W. Dintaman Lettering: William R. Burnell
Number | FDC | Type | Perforation | Tagging | Collectible Varieties |
1295 | 12/3/1966 | rotary sheet stamp | 11 x 10.5 | none | plate number block (4) |
1295a | 4/3/1973 | tagged rotary sheet stamp | 11 x 10.5 | tagged - shiny or dull gum | plate number block (4) |
Bibliography and suggested additional reading:
The Encyclopedia of United States Stamps and Stamp Collecting - Rodney A. Juell & Steven J. Rod, editors - USSS (2006)