# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
31 5359a Catus Flowers F(55¢) 11.00 11.00 Overall 2/15/2015
32 5360 Alabama Statehood F(55¢) 11.00 10.75 Overall Hi-B 3/23/2019
33 5361 Star Ribbon F(55¢) 11.75 10.75 Overall Hi-B 3/22/2019
34 5362 Star Ribbon F(55¢) n/a 10.75 Overall 3/22/2019
35 5363 Elkhorn coral and French angelfish Non-denominated (35¢) 11.25 10.75 Overall 3/22/2019
36 5364 Brain coral and Spotted moray eel Non-denominated (35¢) 11.25 10.75 Overall 3/22/2019
37 5365 Pillar coral, Coney grouper and Neon gobies Non-denominated (35¢) 11.25 10.75 Overall 3/22/2019
38 5366 Staghorn coral and Blue-striped grunts Non-denominated (35¢) 11.25 10.75 Overall 3/22/2019
39 5366a Coral Reefs Non-denominated (35¢) 11.25 10.75 Overall 3/22/2019
40 5367 Pillar coral, Coney grouper and Neon gobies Non-denominated (35¢) n/a 9.50 Overall 7/29/2019